| Review | Brewer | Name | Style | ABV | Source | Overall[30] | Aroma[10] | Appearance[5] | Taste[10] | Palate[5] |
| 301 | Cambridge Brewing Company | Half Wit | Witbier | 4.6% | Draught | 20 | 7 | 3 | 6 | 4 |
| 302 | John Harvard's Brew Pub | Colonial Gold | Golden Ale | 4.4% | Draught | 15 | 5 | 2 | 5 | 3 |
| 303 | John Harvard's Brew Pub | West Side Wheat | Wheat Ale | 4.7% | Draught | 15 | 4 | 3 | 5 | 3 |
| 304 | John Harvard's Brew Pub | Provision Ale | Ale | 6% | Draught | 17 | 5 | 3 | 6 | 3 |
| 305 | John Harvard's Brew Pub | Winter Wheat Bock | Bock | 0% | Draught | 21 | 7 | 3 | 7 | 4 |
| 306 | John Harvard's Brew Pub | Oatmeal Stout | Stout | 0% | Draught | 17 | 7 | 3 | 5 | 2 |
| 307 | John Harvard's Brew Pub | Russian Imperial Stout | Imperial Stout | 10.2% | Draught | 20 | 7 | 3 | 6 | 4 |
| 308 | John Harvard's Brew Pub | Bete Noir | Wheat Ale | 8.6% | Draught | 19 | 7 | 3 | 6 | 3 |
| 309 | Middle Ages Brewing Company | Kilt Tilter | Scottish Ale | 8.5% | 22 oz bottle | 19 | 6 | 3 | 7 | 3 |
| 310 | Magic Hat Brewing Company | Batch 375 | Double IPA | 8% | 12 oz bottle | 21 | 7 | 3 | 7 | 4 |
| 311 | Redhook Brewery | Blackjack Porter | Baltic Porter | 7% | Growler | 20 | 7 | 3 | 6 | 4 |
| 312 | Odell Brewing Company | Cutthroat Porter | Porter | 4.5% | 12 oz bottle | 23 | 8 | 4 | 8 | 3 |
| 313 | Trout River Brewing Company | Hoppin' Mad Trout | IPA | 4.8% | 12 oz bottle | 18 | 5 | 4 | 6 | 3 |
| 314 | Trout River Brewing Company | Rainbow Red Ale | Amber Ale | 5% | 12 oz bottle | 15 | 4 | 4 | 5 | 2 |
| 315 | Woodstock Inn Brewery | Pig's Ear Brown Ale | Brown Ale | 4.5% | 12 oz bottle | 18 | 7 | 3 | 5 | 3 |
| 316 | Woodstock Inn Brewery | Red Rack Ale | Amber Ale | 5.5% | 12 oz bottle | 16 | 5 | 3 | 5 | 3 |
| 317 | Harpoon Brewery | 100 Barrel Series: Frankenfest | Marzen | 6.9% | 22 oz bottle | 21 | 6 | 3 | 8 | 3 |
| 318 | Matt Brewing Company | Saranac Belgian Ale | Belgian Style Ale | 5.9% | 12 oz bottle | 19 | 6 | 4 | 6 | 3 |
| 319 | Matt Brewing Company | Saranac Rauchbier | Smoked Lager | 5.6% | 12 oz bottle | 15 | 5 | 3 | 5 | 2 |
| 320 | Matt Brewing Company | Saranac Bock | Dunkler Bock | 6% | 12 oz bottle | 17 | 5 | 3 | 6 | 3 |
| 321 | Matt Brewing Company | Saranac Brown Ale | Brown Ale | 6% | 12 oz bottle | 17 | 6 | 3 | 5 | 3 |
| 322 | Matt Brewing Company | Saranac Chocolate Amber | Dunkel | 5.7% | 12 oz bottle | 16 | 5 | 3 | 5 | 3 |
| 323 | Matt Brewing Company | Saranac Caramel Porter | Porter | 5.4% | 12 oz bottle | 19 | 7 | 3 | 6 | 3 |
| 324 | Matt Brewing Company | Saranac Mocha Stout | Stout | 5% | 12 oz bottle | 19 | 7 | 3 | 6 | 3 |
| 325 | Boulder Beer Company | Singletrack Copper Ale | Amber Ale | 5% | 12 oz bottle | 17 | 6 | 3 | 5 | 3 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next |