| Review | Brewer | Name | Style | ABV | Source | Overall[30] | Aroma[10] | Appearance[5] | Taste[10] | Palate[5] |
| 668 | Ska Brewing Company | Rotgutzen | Lager | 0% | 12 oz bottle | 16 | 5 | 3 | 5 | 3 |
| 670 | Harpoon Brewery | Crystal Wheat | Kristallweizen | 4.8% | 12 oz bottle | 18 | 6 | 3 | 6 | 3 |
| 671 | Sierra Nevada Brewing Company | Kellerweis | Hefeweizen | 4.8% | 12 oz bottle | 19 | 6 | 3 | 7 | 3 |
| 674 | Boston Beer Company | Sam Adams Imperial Double Bock | Dopplebock | 9.5% | 12 oz bottle | 19 | 7 | 3 | 6 | 3 |
| 676 | Otter Creek Brewing Co. | Wolavers Oatmeal Stout | Sweet Stout | 5.9% | 12 oz bottle | 19 | 7 | 2 | 7 | 3 |
| 678 | Bluegrass Brewing Company | Jefferson Reserve Bourbon Barrel Stout | Stout | 8.5% | 12 oz bottle | 22 | 8 | 3 | 8 | 3 |
| 681 | Troegs Brewing Company | Dead Reckoning | Porter | 5.8% | 12 oz bottle | 21 | 8 | 3 | 7 | 3 |
| 685 | Laughing Dog Brewing Company | Crotch Sniffing Bastard | ESB | 0% | 12 oz bottle | 21 | 7 | 4 | 7 | 3 |
| 688 | Lagunitas Brewing Company | 2009 Correction Ale | Pale Ale | 6.33% | 22 oz bottle | 21 | 7 | 4 | 7 | 3 |
| 689 | Southampton Brewing Company | Pumpkin Ale | Vegetable | 6% | 12 oz bottle | 19 | 7 | 2 | 7 | 3 |
| 693 | BrewDog Beer | Bashah | American Strong | 8.6% | 12 oz bottle | 22 | 8 | 4 | 7 | 3 |
| 694 | Widmer Brothers Brewing Company | W'10 Pitch Black IPA | Cascadian Dark | 6.5% | 12 oz bottle | 22 | 7 | 4 | 8 | 3 |
| 696 | Redhook Brewery | Mudslinger Spring Ale | Brown Ale | 5.8% | 12 oz bottle | 19 | 6 | 4 | 6 | 3 |
| 697 | Redhook Brewery | 8-4-1 Expedition Ale | Strong Ale | 9.5% | 22 oz bottle | 22 | 7 | 4 | 8 | 3 |
| 700 | Karl Strauss Brewing Company | Fullsuit Belgian-Style Brown Ale | Belgian-style Brown | 6.3% | 22 oz bottle | 21 | 7 | 4 | 7 | 3 |
| 701 | Strangford Lough Brewing Company | St. Patrick's Best Ale | Bitter | 4.2% | 12 oz bottle | 19 | 7 | 3 | 6 | 3 |
| 702 | Strangford Lough Brewing Company | Legbiter Ale | Blonde Ale | 4.8% | 12 oz bottle | 16 | 5 | 3 | 5 | 3 |
| 703 | Matt Brewing Company | Summer Brew | Shandy | 3.5% | 12 oz bottle | 18 | 5 | 3 | 7 | 3 |
| 704 | Surly Brewing Company | Furious | IPA | 6.5% | 16 oz can | 22 | 8 | 3 | 8 | 3 |
| 705 | Founders Brewing Company | Rubaeus | Fruit Beer | 6.9% | 12 oz bottle | 22 | 8 | 4 | 7 | 3 |
| 708 | Karl Strauss Brewing Company | 21st Anniversary Ale | Belgian Strong Ale | 10.2% | 22 oz bottle | 22 | 7 | 4 | 8 | 3 |
| 709 | Karl Strauss Brewing Company | Whistler Imperial Pilsner | Imperial Pils | 7.5% | 22 oz bottle | 20 | 7 | 3 | 7 | 3 |
| 710 | MateVeza | Yorba Mate Organic Black Lager | Black Lager | 5.2% | 22 oz bottle | 21 | 7 | 3 | 8 | 3 |
| 713 | New Belgium Brewing Company | Fat Tire | Amber Ale | 5.2% | 12 oz bottle | 19 | 6 | 4 | 6 | 3 |
| 715 | Avery Brewing Company | Salvation | Golden Strong Ale | 9% | 22 oz bottle | 20 | 7 | 3 | 7 | 3 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next |