BEER IQ
Beer Styles
Beer Terminology
Beer Locator
How We Score

ALL ABOUT US
The 2 Beer Guys
Photo Gallery
Guest Reviewers
2 Beer Guys Blog
Friends & Partners

CAMPAIGN
No Beer Left Behind

CONTACT US
Feedback Form
Email Us

SITE NAV
Home
Beer Reviews
Beer Table
Site Map

Beer Table

Click on a column heading to sort the table. Click on the beer name to link to the review.

Select the number of rows to display per page: 25 | 50 | 100 | ALL
Review Brewer Name Style ABV Source Overall[30] Aroma[10] Appearance[5] Taste[10] Palate[5]
693 BrewDog Beer Bashah American Strong 8.6% 12 oz bottle 22 8 4 7 3
700 Karl Strauss Brewing Company Fullsuit Belgian-Style Brown Ale Belgian-style Brown 6.3% 22 oz bottle 21 7 4 7 3
703 Matt Brewing Company Summer Brew Shandy 3.5% 12 oz bottle 18 5 3 7 3
705 Founders Brewing Company Rubaeus Fruit Beer 6.9% 12 oz bottle 22 8 4 7 3
707 Karl Strauss Brewing Company 2009 To the 9’s Double IPA 9.9% 22 oz bottle 21 7 3 7 4
709 Karl Strauss Brewing Company Whistler Imperial Pilsner Imperial Pils 7.5% 22 oz bottle 20 7 3 7 3
712 New Belgium Brewing Company Hoptober Golden Ale Blonde Ale 6% 12 oz bottle 22 8 3 7 4
714 New Belgium Brewing Company Ranger IPA IPA 6.5% 12 oz bottle 21 7 3 7 4
715 Avery Brewing Company Salvation Golden Strong Ale 9% 22 oz bottle 20 7 3 7 3
717 Breckenridge Brewery Batch 471 Double IPA Double IPA 9.2% 12 oz bottle 20 7 3 7 3
718 Avery Brewing Company Joes Premium American Pilsner Pilsner 4.7% 12 oz can 21 6 4 7 4
723 Boston Beer Company Sam Adams Infinium -- 1.03% 22 oz bottle 21 7 4 7 3
724 Pennichuck Brewing Company Backdraft Porter 0% 22 oz bottle 21 7 4 7 3
10 Dogfish Head Brewery 90 Minute IPA IPA 9% 12 oz bottle 22 7 3 8 4
30 Redhook Brewery IPA IPA 6% Draught 21 7 3 8 3
31 Redhook Brewery Nut Brown Ale Brown Ale 5.64% Draught 19 5 3 8 3
33 Redhook Brewery Winterhook Strong Ale 5.58% Draught 21 6 3 8 4
34 Redhook Brewery Winter's Folly Double Brown 8.5% Draught 20 5 3 8 4
45 Stone Brewing Company IPA IPA 6.9% 22 oz bottle 24 8 4 8 4
64 Concord Brewery Concord IPA IPA 5.5% Draught 23 7 4 8 4
92 Great Divide Brewing Co. Hercules Double IPA Double IPA 9.1% 22 oz bottle 23 8 3 8 4
102 Left Hand Brewing Company Chainsaw Ale Ale 9% 22 oz bottle 19 5 3 8 3
111 Rogue Ales Imperial IPA Double IPA 9.5% 22 oz bottle 21 7 3 8 3
134 Sea Dog Brewing Company Blue Paw Wild Blueberry Wheat Ale Fruit Beer 4.6% 12 oz bottle 20 7 2 8 3
199 Dogfish Head Brewery Golden Shower Imperial Pilsner Imperial Pilsner 9% 22 oz bottle 22 7 4 8 3

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next