BEER IQ
Beer Styles
Beer Terminology
Beer Locator
How We Score

ALL ABOUT US
The 2 Beer Guys
Photo Gallery
Guest Reviewers
2 Beer Guys Blog
Friends & Partners

CAMPAIGN
No Beer Left Behind

CONTACT US
Feedback Form
Email Us

SITE NAV
Home
Beer Reviews
Beer Table
Site Map

Beer Table

Click on a column heading to sort the table. Click on the beer name to link to the review.

Select the number of rows to display per page: 25 | 50 | 100 | ALL
Review Brewer Name Style ABV Source Overall[30] Aroma[10] Appearance[5] Taste[10] Palate[5]
615 Harpoon Brewery Leviathan Series: Imperial IPA Double IPA 10% 12 oz bottle 22 7 4 7 4
698 Widmer Brothers Brewing Company Prickly Pear Braggot Braggot 10% 22 oz bottle 23 7 4 8 4
661 Stone Brewing Company Bitter Chocolate Oatmeal Stout Imperial Stout 10.02% 22 oz bottle 23 7 4 8 4
120 Smuttynose Brewing Company Imperial Stout Stout 10.1% 22 oz bottle 23 7 5 7 4
94 Great Divide Brewing Co. Old Ruffian Barleywine Style Ale 10.2% 22 oz bottle 22 7 4 7 4
307 John Harvard's Brew Pub Russian Imperial Stout Imperial Stout 10.2% Draught 20 7 3 6 4
667 Redhook Brewery Tripel Belgian Tripel 10.2% 22 oz bottle 22 7 3 8 4
684 Redhook Brewery Treblehook Barleywine Style Ale 10.2% 22 oz bottle 20 6 3 7 4
708 Karl Strauss Brewing Company 21st Anniversary Ale Belgian Strong Ale 10.2% 22 oz bottle 22 7 4 8 3
508 Harpoon Brewery 100 Barrel Series: #4 Barleywine Encore Series Barleywine Style Ale 10.3% 12 oz bottle 19 6 3 7 3
672 Boston Beer Company Sam Adams Imperial White Witbier 10.3% 12 oz bottle 23 8 3 8 4
517 Pizza Port Brewing Company Hop-15 Ale IPA 10.5% 22 oz bottle 21 7 3 7 4
544 Flying Dog Brewery Horn Dog Barleywine Style Ale 10.5% 12 oz bottle 21 7 3 7 4
656 Southern Tier Brewing Company Gemini Double IPA 10.5% Draught 22 7 3 8 4
695 Buckbean Brewing Company Very Noddy 40th Birthday Lager Schwarzbier 10.5% 16 oz can 24 8 4 8 4
722 White Birch Brewing Company Barrel-Aged Tripel Belgian Tripel 10.5% 22 oz bottle 15 5 3 5 2
238 Brooklyn Brewery Black Chocolate Stout Imperial Stout 10.6% 12 oz bottle 22 7 4 8 3
249 Stoudts Brewing Company Double IPA Double IPA 10.6% 12 oz bottle 19 7 3 6 3
387 Alesmith Brewing Company Grand Cru Belgian Strong Ale 10.6% 22 oz bottle 21 7 3 7 4
578 Brooklyn Brewery 2006 Monster Ale Barleywine-Style Ale 10.8% 12 oz bottle 19 6 3 6 4
49 Smuttynose Brewing Company Wheat Wine Ale Ale 11% 22 oz bottle 18 -- -- -- --
353 AleSmith Brewing Company Horny Devil Strong Ale 11% 22 oz bottle 20 6 3 7 4
452 Southern Tier Brewing Company Un*earthly Imperial IPA Double IPA 11% 22 oz bottle 22 8 3 8 3
455 Clipper City Brewing Company Heavy Seas Below Decks Barleywine 11% 12 oz bottle 22 8 3 7 4
494 Southern Tier Brewing Company Choklat Imperial Stout 11% 22 oz bottle 19 7 3 6 3

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next