BEER IQ
Beer Styles
Beer Terminology
Beer Locator
How We Score

ALL ABOUT US
The 2 Beer Guys
Photo Gallery
Guest Reviewers
2 Beer Guys Blog
Friends & Partners

CAMPAIGN
No Beer Left Behind

CONTACT US
Feedback Form
Email Us

SITE NAV
Home
Beer Reviews
Beer Table
Site Map

Beer Table

Click on a column heading to sort the table. Click on the beer name to link to the review.

Select the number of rows to display per page: 25 | 50 | 100 | ALL
Review Brewer Name Style ABV Source Overall[30] Aroma[10] Appearance[5] Taste[10] Palate[5]
624 Harpoon Brewery Chocolate Stout Chocolate Stout 6.3% 12 oz bottle 21 7 3 7 4
636 Maui Brewing Company Big Swell IPA IPA 6.3% 12 oz can 20 7 3 7 3
680 Bear Republic Brewing Company Pete Brown Tribute Ale Brown Ale 6.3% 22 oz bottle 22 7 3 8 4
700 Karl Strauss Brewing Company Fullsuit Belgian-Style Brown Ale Belgian-style Brown 6.3% 22 oz bottle 21 7 4 7 3
43 Smuttynose Brewing Company Scotch Style Ale Scotch Ale 6.2% 22 oz bottle 16 -- -- -- --
75 Gritty McDuffs Christmas Ale ESB 6.2% 12 oz bottle 17 6 3 5 3
160 Mercury Brewing Company Ipswich Winter Ale Ale 6.2% 12 oz bottle 17 5 3 6 3
287 Blue Point Brewing Company Hoptical Illusion IPA 6.2% 12 oz bottle 21 7 4 7 3
332 Sebago Brewing Company Slick Nick Winter Ale Strong Ale 6.2% 22 oz bottle 18 6 3 6 3
364 Flying Dog Brewery Heller Hound Bock Maibock 6.2% 12 oz bottle 19 6 3 7 3
424 Appalachian Brewing Company Hoppy Trails IPA IPA 6.2% 12 oz bottle 20 7 3 7 3
454 Rogue Ales Festive Ale Saison 6.2% 22 oz bottle 20 6 4 7 3
470 New England Brewing Company Sea Hag IPA IPA 6.2% 12 oz can 19 6 3 7 3
479 Capitol City Brewing Company Pale Rider Ale Pale Ale 6.2% Growler 21 6 3 8 4
552 Berkshire Brewing Company Coffeehouse Porter Porter 6.2% 22 oz bottle 22 7 4 7 4
591 Weyerbacher Brewing Company Hops Infusion IPA 6.2% 12 oz bottle 22 7 4 7 4
602 Gardner Alehouse Facelift IPA IPA 6.2% Growler 18 6 3 6 3
604 Mercury Brewing Company Ipswich Winter Ale English Strong Ale 6.2% 12 oz bottle 18 6 3 6 3
716 Breckenridge Brewery Lucky U IPA IPA 6.2% 12 oz can 19 7 3 6 3
719 Sebago Brewing Company Local Harvest Pale Ale 6.2% 12 oz bottle 19 6 3 6 4
649 Abita Brewing Company Fall Fest Oktoberfest 6.13% 12 oz bottle 17 5 3 6 3
650 Abita Brewing Company Turbodog Brown Ale 6.13% 12 oz bottle 19 6 4 6 3
275 Great Divide Brewing Co. Fresh Hop Pale Ale Pale Ale 6.1% 22 oz bottle 21 8 3 7 3
30 Redhook Brewery IPA IPA 6% Draught 21 7 3 8 3
77 Geary's Brewing Co Winter Ale IPA 6% 12 oz bottle 15 4 3 5 3
125 Dogfish Head Brewery 60 Minute IPA IPA 6% 12 oz bottle 20 7 3 7 3
133 Stone Coast Brewing Co. Batch 420 IPA IPA 6% 12 oz bottle 18 6 3 6 3
135 Sea Dog Brewing Company Old East India Pale Ale IPA 6% 12 oz bottle 15 6 2 4 3
171 Geary's Brewing Co Summer Ale Ale 6% 12 oz bottle 16 5 3 5 3
231 Offshore Brewing Company IPA IPA 6% Draught 20 7 3 7 3
254 Nashoba Winery IPA IPA 6% 12 oz bottle 17 6 3 5 3
272 Avery Brewing Company IPA IPA 6% 12 oz bottle 21 7 4 7 3
298 Cambridge Brewing Company Charles River Porter Porter 6% Draught 21 7 4 7 3
304 John Harvard's Brew Pub Provision Ale Ale 6% Draught 17 5 3 6 3
320 Matt Brewing Company Saranac Bock Dunkler Bock 6% 12 oz bottle 17 5 3 6 3
321 Matt Brewing Company Saranac Brown Ale Brown Ale 6% 12 oz bottle 17 6 3 5 3
342 Twisted Pine Brewery Hoppy Boy IPA 6% 22 oz bottle 22 7 4 7 4
383 Rogue Ales Santa's Private Reserve Ale Strong Ale 6% 22 oz bottle 22 8 4 7 3
430 Three Floyds Brewing Company Alpha King Pale Ale 6% 12 oz bottle 21 7 4 7 3
496 Great Divide Brewing Co. St. Bridgets Porter Porter 6% 12 oz bottle 19 6 3 7 3
511 Southampton Publick House Pumpkin Ale Vegetable 6% 22 oz bottle 19 6 3 7 3
526 Brooklyn Brewery Winter Ale Strong Ale 6% 12 oz bottle 19 6 3 7 3
583 Atwater Block Brewery Vanilla Java Porter Porter 6% 12 oz bottle 17 6 3 5 3
598 Tuckerman Brewing Company Tuckerman 6288 Stout Stout 6% 12 oz bottle 19 6 3 7 3
644 Widmer Brothers Brewing Company Broken Halo IPA IPA 6% 12 oz bottle 19 7 3 6 3
689 Southampton Brewing Company Pumpkin Ale Vegetable 6% 12 oz bottle 19 7 2 7 3
712 New Belgium Brewing Company Hoptober Golden Ale Blonde Ale 6% 12 oz bottle 22 8 3 7 4
725 New Belgium Brewing Company La Folie Sour Ale 6% 750 ml bottl 23 8 3 8 4
6 Boulder Beer Company Never Summer Ale Ale 5.94% 12 oz bottle 19 6 3 7 3
2 Boston Beer Company Cranberry Lambic Fruit 5.9% 12 oz bottle 14 -- -- -- --
4 Boston Beer Company Old Fezziwig Ale Ale 5.9% 12 oz bottle 9 -- -- -- --
55 Harpoon Brewery IPA IPA 5.9% 12 oz bottle 21 7 4 7 3
113 Magic Hat Brewing Company Batch 372 Scottish Ale 5.9% 12 oz bottle 16 6 3 5 2
297 Cambridge Brewing Company Tall Tale Pale Ale Pale Ale 5.9% Draught 18 5 3 7 3
318 Matt Brewing Company Saranac Belgian Ale Belgian Style Ale 5.9% 12 oz bottle 19 6 4 6 3
391 Anchor Brewing Company Liberty Ale Pale Ale 5.9% 22 oz bottle 17 5 3 6 3
462 Sierra Nevada Brewing Company Anniversary Ale IPA 5.9% 12 oz bottle 20 7 3 7 3
568 Mercury Brewing Company Ipswich Porter Porter 5.9% 12 oz bottle 18 6 3 6 3
659 Peak Organic Brewing Company Pomegranate Wheat Ale with Acai Fruit Beer 5.9% 12 oz bottle 21 6 4 7 4
676 Otter Creek Brewing Co. Wolavers Oatmeal Stout Sweet Stout 5.9% 12 oz bottle 19 7 2 7 3
234 Magic Hat Brewing Company Batch 374 Amber Ale 5.87% 12 oz bottle 19 7 3 6 3
3 Boston Beer Company Holiday Porter Porter 5.8% 12 oz bottle 8 -- -- -- --
149 Otter Creek Brewing Co. Wolavers Pale Ale Pale Ale 5.8% 12 oz bottle 19 6 4 6 3
155 Left Hand Brewing Company Black Jack Porter Porter 5.8% 22 oz bottle 18 6 3 6 3
166 Matt Brewing Company Saranac India Pale Ale IPA 5.8% 12 oz bottle 17 6 3 5 3
268 The Tap Brewery Charlie's Porter Porter 5.8% Draught 20 7 4 6 3
291 Cambridge Brewing Company Easy Ryder Rye IPA IPA 5.8% Draught 22 7 4 7 4
349 Sebago Brewing Company Lake Trout Stout .0580 5.8% Stout 21 7 4 7 3
449 Shipyard Brewing Company Fuggles IPA IPA 5.8% 12 oz bottle 18 6 3 6 3
460 Flying Dog Brewery Dogtoberfest Oktoberfest 5.8% 12 oz bottle 18 6 3 6 3
520 Magic Hat Brewing Company Lucky Kat IPA 5.8% 12 oz bottle 19 7 3 6 3
603 Boston Beer Company Sam Adams Winter Lager Weizen Bock 5.8% 12 oz bottle 18 6 3 6 3
639 Shipyard Brewing Company Longfellow Winter Ale Strong Ale 5.8% 22 oz bottle 20 7 3 7 3
681 Troegs Brewing Company Dead Reckoning Porter 5.8% 12 oz bottle 21 8 3 7 3
696 Redhook Brewery Mudslinger Spring Ale Brown Ale 5.8% 12 oz bottle 19 6 4 6 3
28 Redhook Brewery Blonde Ale Ale 5.77% Draught 18 5 3 7 3
16 Flying Dog Brewery Snake Dog IPA IPA 5.75% 12 oz bottle 20 7 3 7 3
40 Smuttynose Brewing Company Old Brown Dog Ale Brown Ale 5.7% 12 oz bottle 20 7 4 6 3
42 Smuttynose Brewing Company Robust Porter Porter 5.7% 12 oz bottle 21 7 4 7 3
148 Otter Creek Brewing Co. Wolavers Brown Ale Brown Ale 5.7% 12 oz bottle 16 5 3 5 3
159 Redhook Brewery Late Harvest Autumn Ale Ale 5.7% 12 oz bottle 19 6 3 7 3
162 Boulder Beer Company Sweaty Betty Wheat Ale 5.7% 22 oz bottle 18 5 3 7 3
174 Boston Beer Company George Washington Porter #2 Porter 5.7% 12 oz bottle 14 4 3 4 3
175 Boston Beer Company James Madison Dark Wheat Ale Wheat Ale 5.7% 12 oz bottle 16 5 3 5 3
322 Matt Brewing Company Saranac Chocolate Amber Dunkel 5.7% 12 oz bottle 16 5 3 5 3
374 Smuttynose Brewing Company Hanami Ale Fruit Beer 5.7% 12 oz bottle 17 6 3 5 3
406 Two Brothers Brewing Company Heavy Handed IPA IPA 5.7% 12 oz bottle 19 6 3 7 3
414 Victory Brewing Company Sunrise Weissbier Hefeweizen 5.7% 12 oz bottle 19 7 2 7 3
531 Redhook Brewery Copperhook Amber Ale 5.7% 12 oz bottle 17 6 3 5 3
635 Widmer Brothers Brewing Company Drifter Pale Ale Pale Ale 5.7% 12 oz bottle 21 7 3 7 4
637 Maui Brewing Company CoCoNuT Porter Porter 5.7% 12 oz can 21 8 3 7 3
27 Redhook Brewery Blackhook Nitro Porter Porter 5.69% Draught 21 7 5 6 3
29 Redhook Brewery ESB Bitter 5.69% Draught 17 5 3 7 3
31 Redhook Brewery Nut Brown Ale Brown Ale 5.64% Draught 19 5 3 8 3
70 Harpoon Brewery Munich Dark Dunkel 5.6% 12 oz bottle 21 7 3 7 4
79 Sierra Nevada Brewing Company Pale Ale Pale Ale 5.6% 22 oz bottle 20 5 4 7 4
145 Matt Brewing Company Saranac Hefeweizen Hefeweizen 5.6% 12 oz bottle 17 6 3 5 3
151 Mercury Brewing Company Stone Cat ESB ESB 5.6% 12 oz bottle 18 5 4 6 3
180 Sierra Nevada Brewing Company Porter Porter 5.6% 12 oz bottle 16 6 2 5 3
181 Mercury Brewing Company Ipswich Harvest Ale Ale 5.6% 12 oz bottle 17 6 3 6 2

Previous 1 2 3 4 5 6 7 8 Next