BEER IQ
Beer Styles
Beer Terminology
Beer Locator
How We Score

ALL ABOUT US
The 2 Beer Guys
Photo Gallery
Guest Reviewers
2 Beer Guys Blog
Friends & Partners

CAMPAIGN
No Beer Left Behind

CONTACT US
Feedback Form
Email Us

SITE NAV
Home
Beer Reviews
Beer Table
Site Map

Beer Table

Click on a column heading to sort the table. Click on the beer name to link to the review.

Select the number of rows to display per page: 25 | 50 | 100 | ALL
Review Brewer Name Style ABV Source Overall[30] Aroma[10] Appearance[5] Taste[10] Palate[5]
518 Clipper City Brewing Company Heavy Seas Peg Leg Imperial Stout Imperial Stout 8% 12 oz bottle 19 7 3 6 3
520 Magic Hat Brewing Company Lucky Kat IPA 5.8% 12 oz bottle 19 7 3 6 3
521 Avery Brewing Company The Beast Strong Ale 16.42% 12 oz bottle 23 8 4 8 3
522 Coastal Extreme Brewing Company Newport Storm Frank Belgian Wit 6.8% 12 oz bottle 19 6 3 7 3
523 Magic Hat Brewing Company Odd Notion (Spring 08) Irish Red 5% 12 oz bottle 17 5 3 6 3
524 Magic Hat Brewing Company Odd Notion (Winter 07) Dark Wheat Ale 7.5% 12 oz bottle 17 5 3 6 3
525 Wachusett Brewing Company Winter Ale Strong Ale 0% 12 oz bottle 17 5 3 6 3
526 Brooklyn Brewery Winter Ale Strong Ale 6% 12 oz bottle 19 6 3 7 3
527 Avery Brewing Company Ellies Brown Ale Brown Ale 5.5% 12 oz bottle 20 6 3 7 4
530 Boston Beer Company Cream Stout Stout 4.9% 12 oz bottle 22 7 4 7 4
531 Redhook Brewery Copperhook Amber Ale 5.7% 12 oz bottle 17 6 3 5 3
532 Opa Opa Brewing Company IPA IPA 6.8% 12 oz bottle 21 7 3 7 4
533 Great Divide Brewing Co. Samurai Ale Blonde Ale 5.2% 12 oz bottle 16 5 3 5 3
534 Great Divide Brewing Co. Hibernation Ale Strong Ale 8.1% 12 oz bottle 23 7 4 8 4
535 Nashoba Winery Bolt 117 Vienna 5.2% 12 oz bottle 20 6 3 7 3
536 Nashoba Winery Heron Ale Pale Ale 5.2% 12 oz bottle 18 5 4 6 3
537 Nashoba Winery Special Reserve (Strong Scottish Ale) Scotch-style Ale 6.7% 12 oz bottle 22 8 4 7 3
543 Flying Dog Brewery Garde Dog Biere de Garde 5.5% 12 oz bottle 19 6 4 6 3
544 Flying Dog Brewery Horn Dog Barleywine Style Ale 10.5% 12 oz bottle 21 7 3 7 4
549 Clipper City Brewing Company Holy Sheet Uber Abbey Ale Abbey Dubbel 9% 12 oz bottle 19 6 3 6 4
558 Troegs Brewing Company Nugget Nectar Ale Imperial Amber 7.5% 12 oz bottle 22 7 4 7 4
559 Troegs Brewing Company Rugged Trail Nut Brown Ale Brown Ale 4.4% 12 oz bottle 18 6 3 6 3
560 Troegs Brewing Company Troegenator Dopplebock 8.2% 12 oz bottle 19 6 3 7 3
561 Troegs Brewing Company Pale Ale Pale Ale 5.4% 12 oz bottle 20 7 3 7 3
562 Green Flash Brewing Company Hop Head Red Amber Ale 6.3% 12 oz bottle 21 7 3 7 4
564 Boston Beer Company Sam Adams Longshot: Weizenbock Weizenbock 7.2% 12 oz bottle 18 6 3 6 3
565 Boston Beer Company Sam Adams Longshot: Grape Pale Ale Fruit Beer 0% 12 oz bottle 17 6 3 5 3
566 Belfast Bay Brewing Company Lobster Ale Amber Ale 5% 12 oz bottle 19 6 3 6 4
568 Mercury Brewing Company Ipswich Porter Porter 5.9% 12 oz bottle 18 6 3 6 3
569 North Coast Brewing Company Old No. 38 Stout Dry Stout 5.6% 12 oz bottle 21 7 3 7 4
572 Boston Beer Company Sam Adams Cream Stout Sweet Stout 4.9% 12 oz bottle 19 7 3 6 3
573 Wild Dawg Brewing Wild Blue Fruit Beer 8% 12 oz bottle 12 4 2 4 2
574 Anchor Brewing Company Bock Beer Dunkler Bock 5.5% 12 oz bottle 21 7 3 7 4
575 Flying Dog Brewery Kerberos Tripel Abbey Tripel 8.5% 12 oz bottle 20 7 3 7 3
576 Weyerbacher Brewing Company Blithering Idiot Barleywine-Style Ale 11% 12 oz bottle 21 7 4 6 4
578 Brooklyn Brewery 2006 Monster Ale Barleywine-Style Ale 10.8% 12 oz bottle 19 6 3 6 4
580 Mercury Brewing Company Stone Cat Blonde Ale Blonde Ale 5.2% 12 oz bottle 20 6 3 7 4
581 Mercury Brewing Company Ipswich Summer Ale Wheat Ale 4.9% 12 oz bottle 18 6 3 6 3
582 Casco Bay Brewing Company Brown Ale Brown Ale 5.4% 12 oz bottle 20 6 3 7 4
583 Atwater Block Brewery Vanilla Java Porter Porter 6% 12 oz bottle 17 6 3 5 3
584 Southern Tier Brewing Company Hop Sun Wheat Ale 4.6% 12 oz bottle 20 6 3 7 4
585 Coastal Extreme Brewing Company Newport Storm Rhode Island Blueberry Fruit Beer 4.5% 12 oz bottle 17 6 3 5 3
586 Clipper City Brewing Company Heavy Seas Red Sky at Night Saison 8% 12 oz bottle 21 7 3 7 4
587 Clipper City Brewing Company Heavy Seas Hang Ten Wheat Ale 10% 12 oz bottle 22 7 4 7 4
588 High & Mighty Brewing Company XPA Pale Ale 5% 12 oz bottle 17 6 3 5 3
590 Cisco Brewing Company Sankaty Light Lager Lager 3.8% 12 oz bottle 19 6 3 7 3
591 Weyerbacher Brewing Company Hops Infusion IPA 6.2% 12 oz bottle 22 7 4 7 4
592 Weyerbacher Brewing Company Winter Ale Porter 5.6% 12 oz bottle 18 6 3 6 3
593 Weyerbacher Brewing Company Old Heathen Imperial Stout 8% 12 oz bottle 22 7 4 7 4
594 Weyerbacher Brewing Company Merry Monks Abbey Trippel 9.3% 12 oz bottle 20 7 3 6 4
595 Left Hand Brewing Company Juju Ginger Vegetable 4% 12 oz bottle 17 6 3 5 3
596 Dogfish Head Brewery Festina Peche Weisse 4.5% 12 oz bottle 19 6 3 7 3
597 Lagunitas Brewing Co. Brown Shugga Barleywine-style Ale 9.9% 12 oz bottle 21 6 4 7 4
598 Tuckerman Brewing Company Tuckerman 6288 Stout Stout 6% 12 oz bottle 19 6 3 7 3
603 Boston Beer Company Sam Adams Winter Lager Weizen Bock 5.8% 12 oz bottle 18 6 3 6 3
604 Mercury Brewing Company Ipswich Winter Ale English Strong Ale 6.2% 12 oz bottle 18 6 3 6 3
605 Peak Organic Brewing Company Amber Ale Amber Ale 5% 12 oz bottle 19 6 3 7 3
606 Peak Organic Brewing Company Maple Oat Ale Specialty Grain 5.25% 12 oz bottle 18 6 3 6 3
607 Peak Organic Brewing Company Pale Ale Pale Ale 5% 12 oz bottle 20 7 3 7 3
608 Shipyard Brewing Company Brown Ale Brown Ale 4% 12 oz bottle 21 7 3 7 4
609 Peak Organic Brewing Company Nut Brown Ale Brown Ale 5% 12 oz bottle 18 5 3 7 3
610 Boston Beer Company Hefeweizen Hefeweizen 5.4% 12 oz bottle 15 5 3 5 2
611 Boston Beer Company Irish Red Irish-style Red 5.5% 12 oz bottle 20 6 4 7 3
612 Casco Bay Brewing Company Carrabassett Winter Ale English Strong Ale 6.8% 12 oz bottle 18 5 3 6 3
613 Shipyard Brewing Company Chamberlain Pale Ale Pale Ale 4.8% 12 oz bottle 19 6 3 7 3
614 Shipyard Brewing Company Brewers Choice 2008 Royal IPA English IPA 6.5% 12 oz bottle 17 5 3 6 3
615 Harpoon Brewery Leviathan Series: Imperial IPA Double IPA 10% 12 oz bottle 22 7 4 7 4
616 Harpoon Brewery Leviathan Series: Baltic Porter Baltic Porter 9.5% 12 oz bottle 23 8 3 8 4
617 Widmer Brothers Brewing Company Brrr Seasonal Ale Amber Ale 7.2% 12 oz bottle 19 6 4 6 3
621 Shipyard Brewing Company Blue Fin Stout Dry Stout 5% 12 oz bottle 21 7 3 7 4
622 Matt Brewing Company Saranac Imperial Stout Imperial Stout 9% 12 oz bottle 22 7 3 8 4
624 Harpoon Brewery Chocolate Stout Chocolate Stout 6.3% 12 oz bottle 21 7 3 7 4
601 Wachusett Brewing Company Green Monsta Ale Pale Ale 7.3% 12 oz bottle 21 7 4 7 3
626 Peak Organic Brewing Company Espresso Amber Ale Amber Ale 6.8% 12 oz bottle 23 7 4 8 4
629 Abita Brewing Company Jockamo IPA IPA 6.5% 12 oz bottle 18 6 3 6 3
630 Abita Brewing Company Restoration Pale Ale Pale Ale 5% 12 oz bottle 16 5 3 5 3
633 AC Golden Brewing Company Herman Josephs Private Reserve Lager 0% 12 oz bottle 19 6 3 7 3
634 Gritty McDuffs 21 IPA IPA 6.8% 12 oz bottle 21 7 4 7 3
635 Widmer Brothers Brewing Company Drifter Pale Ale Pale Ale 5.7% 12 oz bottle 21 7 3 7 4
640 Cape Ann Brewing Company Navigator Doppelbock 8% 12 oz bottle 21 7 3 7 4
641 Arcadia Brewing Company Imperial Stout Imperial Stout 8.4% 12 oz bottle 21 7 3 7 4
642 Founders Brewing Company Breakfast Stout Imperial Stout 8.3% 12 oz bottle 23 7 4 8 4
643 Boston Beer Company Sam Adams Honey Porter Porter 5.25% 12 oz bottle 19 6 3 7 3
644 Widmer Brothers Brewing Company Broken Halo IPA IPA 6% 12 oz bottle 19 7 3 6 3
645 Sierra Nevada Brewing Company Torpedo Extra IPA IPA 7.2% 12 oz bottle 20 6 3 7 4
647 Founders Brewing Company Double Trouble Double IPA 9.4% 12 oz bottle 22 8 3 7 4
648 Abita Brewing Company Amber Vienna 5% 12 oz bottle 16 5 3 5 3
649 Abita Brewing Company Fall Fest Oktoberfest 6.13% 12 oz bottle 17 5 3 6 3
650 Abita Brewing Company Turbodog Brown Ale 6.13% 12 oz bottle 19 6 4 6 3
651 Abita Brewing Company Purple Haze Fruit Beer 4.75% 12 oz bottle 18 6 3 6 3
654 Boston Beer Company Imperial Stout Imperial Stout 9.2% 12 oz bottle 22 7 4 7 4
658 Redhook Brewery Slim Chance Blonde Ale 3.8% 12 oz bottle 17 5 3 6 3
659 Peak Organic Brewing Company Pomegranate Wheat Ale with Acai Fruit Beer 5.9% 12 oz bottle 21 6 4 7 4
660 Mayflower Brewing Company Pale Ale Pale Ale 0.49% 12 oz bottle 17 6 3 5 3
665 Kona Brewing Company Longboard Lager Lager 5.5% 12 oz bottle 18 6 3 6 3
666 Karl Strauss Brewing Company Tower 10 IPA IPA 6.5% 12 oz bottle 18 6 3 6 3
668 Ska Brewing Company Rotgutzen Lager 0% 12 oz bottle 16 5 3 5 3
669 Coastal Brewing Company Dominion Spring Buck Blonde Ale Blonde Ale 7.8% 12 oz bottle 20 6 3 7 4
670 Harpoon Brewery Crystal Wheat Kristallweizen 4.8% 12 oz bottle 18 6 3 6 3
671 Sierra Nevada Brewing Company Kellerweis Hefeweizen 4.8% 12 oz bottle 19 6 3 7 3

Previous 1 2 3 4 5 6 7 8 Next