BEER IQ
Beer Styles
Beer Terminology
Beer Locator
How We Score

ALL ABOUT US
The 2 Beer Guys
Photo Gallery
Guest Reviewers
2 Beer Guys Blog
Friends & Partners

CAMPAIGN
No Beer Left Behind

CONTACT US
Feedback Form
Email Us

SITE NAV
Home
Beer Reviews
Beer Table
Site Map

Beer Table

Click on a column heading to sort the table. Click on the beer name to link to the review.

Select the number of rows to display per page: 25 | 50 | 100 | ALL
Review Brewer Name Style ABV Source Overall[30] Aroma[10] Appearance[5] Taste[10] Palate[5]
182 Long Trail Brewing Company Hibernator Ale 5.6% 12 oz bottle 17 6 3 5 3
183 Long Trail Brewing Company Harvest Ale 5.6% 12 oz bottle 18 6 3 6 3
184 Long Trail Brewing Company Hefeweizen Wheat Ale 5.6% 12 oz bottle 20 7 3 7 3
187 Magic Hat Brewing Company Blind Faith Ale 5.6% 12 oz bottle 18 6 4 5 3
203 Anchor Brewing Company Porter Porter 5.6% 12 oz bottle 20 7 3 7 3
216 Mad River Brewing Company Steelhead Extra Pale Ale Pale Ale 5.6% Draught 16 5 3 5 3
226 Rock Bottom Brewery - San Diego Coronada Nut Brown Ale Brown Ale 5.6% Draught 16 5 3 5 3
278 Great Divide Brewing Co. Wild Raspberry Ale Fruit Beer 5.6% 12 oz bottle 19 7 3 6 3
286 Duck-Rabbit Craft Brewery Brown Ale Brown Ale 5.6% 12 oz bottle 16 7 3 4 2
319 Matt Brewing Company Saranac Rauchbier Smoked Lager 5.6% 12 oz bottle 15 5 3 5 2
327 New Belgium Brewing Company 1554 Enlightened Black Ale Traditional Ale 5.6% 12 oz bottle 19 6 3 7 3
425 Yuengling Brewery Lord Chesterfield Ale Blonde Ale 5.6% 12 oz bottle 17 5 3 6 3
439 Brooklyn Brewery Brown Ale Brown Ale 5.6% 12 oz bottle 20 6 3 7 4
512 Coastal Extreme Brewing Company Newport Storm Winter Ale Porter 5.6% 12 oz bottle 21 8 3 7 3
569 North Coast Brewing Company Old No. 38 Stout Dry Stout 5.6% 12 oz bottle 21 7 3 7 4
592 Weyerbacher Brewing Company Winter Ale Porter 5.6% 12 oz bottle 18 6 3 6 3
33 Redhook Brewery Winterhook Strong Ale 5.58% Draught 21 6 3 8 4
8 Boulder Beer Company Planet Porter Porter 5.51% 12 oz bottle 20 -- -- -- --
35 River Horse Brewing Company Hop Hazard Pale Ale Pale Ale 5.5% 12 oz bottle 15 -- -- -- --
64 Concord Brewery Concord IPA IPA 5.5% Draught 23 7 4 8 4
81 Magic Hat Brewing Company Batch 373 Porter 5.5% 12 oz bottle 19 7 3 6 3
167 Matt Brewing Company Saranac Pale Ale Pale Ale 5.5% 12 oz bottle 19 7 3 6 3
176 Boston Beer Company Traditional Ginger Honey Ale Ale 5.5% 12 oz bottle 16 5 3 5 3
177 Boston Beer Company 1790 Root Beer Brew Ale 5.5% 12 oz bottle 15 7 3 3 2
178 Sea Dog Brewing Company Raspberry Wheat Ale Wheat Ale 5.5% 12 oz bottle 19 6 3 7 3
179 Sea Dog Brewing Company Riverdriver Hazelnut Porter Porter 5.5% 12 oz bottle 15 6 2 4 3
210 Belmont Brewing Company Top Sail Amber Ale Amber Ale 5.5% Draught 18 5 4 6 3
225 Rock Bottom Brewery - San Diego Regatta Red Irish Red 5.5% Draught 15 5 3 4 3
273 Avery Brewing Company White Rascal Witbier 5.5% 12 oz bottle 20 7 4 6 3
316 Woodstock Inn Brewery Red Rack Ale Amber Ale 5.5% 12 oz bottle 16 5 3 5 3
337 Berkshire Brewing Company Lost Sailor IPA IPA 5.5% 22 oz bottle 15 5 3 4 3
355 Middle Ages Brewing Company Grail Ale Amber Ale 5.5% 12 oz bottle 21 7 3 7 4
359 North Coast Brewing Company Red Seal Ale Pale Ale 5.5% 12 oz bottle 18 6 3 6 3
466 Brooklyn Brewery Oktoberfest Oktoberfest 5.5% 12 oz bottle 19 7 3 6 3
527 Avery Brewing Company Ellies Brown Ale Brown Ale 5.5% 12 oz bottle 20 6 3 7 4
543 Flying Dog Brewery Garde Dog Biere de Garde 5.5% 12 oz bottle 19 6 4 6 3
570 Ballast Point Brewing Company Black Marlin Porter Porter 5.5% 22 oz bottle 19 7 3 6 3
574 Anchor Brewing Company Bock Beer Dunkler Bock 5.5% 12 oz bottle 21 7 3 7 4
611 Boston Beer Company Irish Red Irish-style Red 5.5% 12 oz bottle 20 6 4 7 3
618 21st Amendment Brewery Hell or High Watermelon Wheat Fruit Beer 5.5% 12 oz can 17 5 3 6 3
625 Boston Beer Company Chocolate Bock Dunkler Bock 5.5% 22 oz bottle 19 6 3 6 4
665 Kona Brewing Company Longboard Lager Lager 5.5% 12 oz bottle 18 6 3 6 3
14 Flying Dog Brewery Old Scratch Amber Lager Lager 5.4% 12 oz bottle 18 6 3 6 3
15 Flying Dog Brewery Road Dog Scottish Porter Porter 5.4% 12 oz bottle 19 6 3 7 3
58 Otter Creek Brewing Co. Copper Ale Altbier 5.4% 12 oz bottle 15 4 3 5 3
59 Otter Creek Brewing Co. Stovepipe Porter Porter 5.4% 12 oz bottle 19 -- -- -- --
72 Harpoon Brewery Hibernian Ale Irish Red 5.4% 12 oz bottle 19 6 3 7 3
82 Magic Hat Brewing Company Circus Boy Hefeweizen Hefeweizen 5.4% 12 oz bottle 14 4 4 4 2
96 Shipyard Brewing Company Brewer's Choice 2006 Brown Special Ale Brown Ale 5.4% 12 oz bottle 19 6 3 7 3
104 Boston Beer Company Scotch Ale Ale 5.4% 12 oz bottle 17 6 3 5 3
105 Boston Beer Company Hefeweizen Hefeweizen 5.4% 12 oz bottle 19 6 4 6 3
109 Boston Beer Company White Ale Witbier 5.4% 12 oz bottle 21 7 4 7 3
131 Casco Bay Brewing Company Riptide Red Ale Irish Red 5.4% 12 oz bottle 18 6 3 6 3
156 Redhook Brewery Redline -- 5.4% Draught 20 7 4 6 3
168 Matt Brewing Company Saranac Adirondack Lager Amber Lager 5.4% 12 oz bottle 18 6 3 6 3
224 Rock Bottom Brewery - San Diego Point Break Pale Ale Pale Ale 5.4% Draught 17 6 3 5 3
232 Matt Brewing Company Saranac Octoberfest Oktoberfest 5.4% 12 oz bottle 17 6 3 5 3
259 Fordham Brewing Company DeGroens Marzen Marzen 5.4% 12 oz bottle 15 5 3 5 2
274 Great Divide Brewing Co. Denver Pale Ale Pale Ale 5.4% 12 oz bottle 18 6 3 6 3
283 Old Dominion Brewing Co. Dominion Lager Lager 5.4% 12 oz bottle 15 6 2 5 2
323 Matt Brewing Company Saranac Caramel Porter Porter 5.4% 12 oz bottle 19 7 3 6 3
354 Stone Brewing Company Pale Ale Pale Ale 5.4% 12 oz bottle 19 6 4 6 3
370 City Brewery RJ King Wingwalker Pale Ale Pale Ale 5.4% 12 oz bottle 18 6 3 6 3
376 Stone Brewing Company Pale Ale Pale Ale 5.4% 12 oz bottle 19 6 3 6 4
442 Paper City Brewing Company India'n Pale Ale IPA 5.4% 22 oz bottle 18 6 3 5 4
473 Matt Brewing Company Saranac Pumpkin Ale Vegetable Beer 5.4% 12 oz bottle 19 7 3 6 3
483 Mercury Brewing Company Stone Cat Pumpkin Ale Vegetable Beer 5.4% 12 oz bottle 19 6 4 6 3
519 Harpoon Brewery 100 Barrel Series: Steve Stewarts Firth of Forth Ale Scotch Ale 5.4% 22 oz bottle 20 6 4 6 4
561 Troegs Brewing Company Pale Ale Pale Ale 5.4% 12 oz bottle 20 7 3 7 3
582 Casco Bay Brewing Company Brown Ale Brown Ale 5.4% 12 oz bottle 20 6 3 7 4
610 Boston Beer Company Hefeweizen Hefeweizen 5.4% 12 oz bottle 15 5 3 5 2
87 Nutfield Brewing Winter Frost Ale English Porter 5.36% 12 oz bottle 15 5 3 5 2
106 Boston Beer Company Brown Ale Brown Ale 5.35% 12 oz bottle 17 5 3 6 3
98 Harpoon Brewery 100 Barrel Series: Framboise Fruit Beer 5.3% 22 oz bottle 19 6 4 6 3
147 Matt Brewing Company Saranac Belgian White Witbier 5.3% 12 oz bottle 18 6 3 6 3
163 Berkshire Brewing Company Steel Rail Extra Pale Ale Pale Ale 5.3% Growler 19 5 4 6 4
165 Matt Brewing Company Saranac Black and Tan Stout and Lager 5.3% 12 oz bottle 17 6 4 5 2
173 Boston Beer Company Summer Ale Ale 5.3% 12 oz bottle 17 5 3 6 3
240 Green Valley Brewing Co. Stone Mill Pale Ale Pale Ale 5.3% 12 oz bottle 15 5 2 5 3
330 New Belgium Brewing Company Fat Tire Amber Ale 5.3% 12 oz bottle 19 6 4 6 3
344 Odell Brewing Company 90 Shilling Ale Scottish Ale 5.3% 12 oz bottle 20 6 4 7 3
367 High Falls Brewing Co. JW Dundee's American Pale Ale Pale Ale 5.3% 12 oz bottle 18 6 3 6 3
375 Harpoon Brewery 100 Barrel Encore Series: Framboise Fruit Beer 5.3% 12 oz bottle 19 7 3 6 3
396 Shipyard Brewing Company Winter Ale Special Brew Amber Ale 5.3% 12 oz bottle 17 5 3 6 3
480 Capitol City Brewing Company Prohibition Porter Porter 5.3% Growler 20 7 3 7 3
488 Victory Brewing Company Prima Pils Pilsner 5.3% 12 oz bottle 19 6 3 7 3
528 Amherst Brewing Company Cascade IPA IPA 5.3% 22 oz bottle 20 7 3 6 4
12 Flying Dog Brewery Classic Pale Ale Pale Ale 5.25% 12 oz bottle 18 7 3 5 3
219 Rock Bottom Brewery - San Diego Sunset Stout Stout 5.25% Draught 16 6 3 5 2
222 Rock Bottom Brewery - San Diego Hefeweizen Hefeweizen 5.25% Draught 18 6 3 6 3
606 Peak Organic Brewing Company Maple Oat Ale Specialty Grain 5.25% 12 oz bottle 18 6 3 6 3
643 Boston Beer Company Sam Adams Honey Porter Porter 5.25% 12 oz bottle 19 6 3 7 3
255 Nashoba Winery Dunkelweizen Dunkelweizen 5.24% 12 oz bottle 18 6 3 6 3
18 Harpoon Brewery 100 Barrel Series: Kellerbier Ale 5.2% 22 oz bottle 21 0 0 0 0
114 Magic Hat Brewing Company Fat Angel Ale 5.2% 12 oz bottle 17 7 3 5 2
117 Deschutes Brewery Black Butte Porter Porter 5.2% 12 oz bottle 16 6 2 5 3
123 Dogfish Head Brewery Chicory Stout Stout 5.2% 12 oz bottle 18 6 3 6 3
137 Atlantic Brewing Company Bar Harbor Real Ale Brown Ale 5.2% 12 oz bottle 17 5 3 6 3
142 Matt Brewing Company Saranac Golden Pilsener Pilsner 5.2% 12 oz bottle 16 5 3 6 2
154 Long Trail Brewing Company Hit the Trail Ale Brown Ale 5.2% 12 oz bottle 18 6 4 5 3

Previous 1 2 3 4 5 6 7 8 Next