BEER IQ
Beer Styles
Beer Terminology
Beer Locator
How We Score

ALL ABOUT US
The 2 Beer Guys
Photo Gallery
Guest Reviewers
2 Beer Guys Blog
Friends & Partners

CAMPAIGN
No Beer Left Behind

CONTACT US
Feedback Form
Email Us

SITE NAV
Home
Beer Reviews
Beer Table
Site Map

Beer Table

Click on a column heading to sort the table. Click on the beer name to link to the review.

Select the number of rows to display per page: 25 | 50 | 100 | ALL
Review Brewer Name Style ABV Source Overall[30] Aroma[10] Appearance[5] Taste[10] Palate[5]
603 Boston Beer Company Sam Adams Winter Lager Weizen Bock 5.8% 12 oz bottle 18 6 3 6 3
604 Mercury Brewing Company Ipswich Winter Ale English Strong Ale 6.2% 12 oz bottle 18 6 3 6 3
605 Peak Organic Brewing Company Amber Ale Amber Ale 5% 12 oz bottle 19 6 3 7 3
606 Peak Organic Brewing Company Maple Oat Ale Specialty Grain 5.25% 12 oz bottle 18 6 3 6 3
607 Peak Organic Brewing Company Pale Ale Pale Ale 5% 12 oz bottle 20 7 3 7 3
608 Shipyard Brewing Company Brown Ale Brown Ale 4% 12 oz bottle 21 7 3 7 4
609 Peak Organic Brewing Company Nut Brown Ale Brown Ale 5% 12 oz bottle 18 5 3 7 3
610 Boston Beer Company Hefeweizen Hefeweizen 5.4% 12 oz bottle 15 5 3 5 2
611 Boston Beer Company Irish Red Irish-style Red 5.5% 12 oz bottle 20 6 4 7 3
612 Casco Bay Brewing Company Carrabassett Winter Ale English Strong Ale 6.8% 12 oz bottle 18 5 3 6 3
613 Shipyard Brewing Company Chamberlain Pale Ale Pale Ale 4.8% 12 oz bottle 19 6 3 7 3
614 Shipyard Brewing Company Brewers Choice 2008 Royal IPA English IPA 6.5% 12 oz bottle 17 5 3 6 3
615 Harpoon Brewery Leviathan Series: Imperial IPA Double IPA 10% 12 oz bottle 22 7 4 7 4
616 Harpoon Brewery Leviathan Series: Baltic Porter Baltic Porter 9.5% 12 oz bottle 23 8 3 8 4
617 Widmer Brothers Brewing Company Brrr Seasonal Ale Amber Ale 7.2% 12 oz bottle 19 6 4 6 3
618 21st Amendment Brewery Hell or High Watermelon Wheat Fruit Beer 5.5% 12 oz can 17 5 3 6 3
619 21st Amendment Brewery Brew Free or Die IPA IPA 7.2% 12 oz can 20 7 3 7 3
620 Redhook Brewery Double Black Stout Stout 7% 22 oz bottle 22 7 4 7 4
621 Shipyard Brewing Company Blue Fin Stout Dry Stout 5% 12 oz bottle 21 7 3 7 4
622 Matt Brewing Company Saranac Imperial Stout Imperial Stout 9% 12 oz bottle 22 7 3 8 4
623 Pizza Port Brewing Company Santas Little Helper Imperial Stout 9.5% 22 oz bottle 22 6 3 8 4
624 Harpoon Brewery Chocolate Stout Chocolate Stout 6.3% 12 oz bottle 21 7 3 7 4
625 Boston Beer Company Chocolate Bock Dunkler Bock 5.5% 22 oz bottle 19 6 3 6 4
626 Peak Organic Brewing Company Espresso Amber Ale Amber Ale 6.8% 12 oz bottle 23 7 4 8 4
627 Allagash Brewing Company Dubbel Dubbel 7% 22 oz bottle 21 7 4 7 3
628 Allagash Brewing Company Grand Cru Belgian Strong 7.2% 22 oz bottle 20 7 3 7 3
629 Abita Brewing Company Jockamo IPA IPA 6.5% 12 oz bottle 18 6 3 6 3
630 Abita Brewing Company Restoration Pale Ale Pale Ale 5% 12 oz bottle 16 5 3 5 3
631 Harpoon Brewery Glacier Harvest Ale 08 Pale Ale 6.7% 22 oz bottle 17 5 3 6 3
632 Arcadia Brewing Company Hopmouth Double IPA Double IPA 8.1% 22 oz bottle 19 7 3 6 3
633 AC Golden Brewing Company Herman Josephs Private Reserve Lager 0% 12 oz bottle 19 6 3 7 3
634 Gritty McDuffs 21 IPA IPA 6.8% 12 oz bottle 21 7 4 7 3
635 Widmer Brothers Brewing Company Drifter Pale Ale Pale Ale 5.7% 12 oz bottle 21 7 3 7 4
636 Maui Brewing Company Big Swell IPA IPA 6.3% 12 oz can 20 7 3 7 3
637 Maui Brewing Company CoCoNuT Porter Porter 5.7% 12 oz can 21 8 3 7 3
638 Redhook Brewery Saturnaleia Double Red 8% Draught 24 7 5 8 4
639 Shipyard Brewing Company Longfellow Winter Ale Strong Ale 5.8% 22 oz bottle 20 7 3 7 3
640 Cape Ann Brewing Company Navigator Doppelbock 8% 12 oz bottle 21 7 3 7 4
641 Arcadia Brewing Company Imperial Stout Imperial Stout 8.4% 12 oz bottle 21 7 3 7 4
642 Founders Brewing Company Breakfast Stout Imperial Stout 8.3% 12 oz bottle 23 7 4 8 4
643 Boston Beer Company Sam Adams Honey Porter Porter 5.25% 12 oz bottle 19 6 3 7 3
644 Widmer Brothers Brewing Company Broken Halo IPA IPA 6% 12 oz bottle 19 7 3 6 3
645 Sierra Nevada Brewing Company Torpedo Extra IPA IPA 7.2% 12 oz bottle 20 6 3 7 4
646 Stone Brewing Company CaliBelgique IPA IPA 6.9% 22 oz bottle 24 8 4 8 4
647 Founders Brewing Company Double Trouble Double IPA 9.4% 12 oz bottle 22 8 3 7 4
648 Abita Brewing Company Amber Vienna 5% 12 oz bottle 16 5 3 5 3
649 Abita Brewing Company Fall Fest Oktoberfest 6.13% 12 oz bottle 17 5 3 6 3
650 Abita Brewing Company Turbodog Brown Ale 6.13% 12 oz bottle 19 6 4 6 3
651 Abita Brewing Company Purple Haze Fruit Beer 4.75% 12 oz bottle 18 6 3 6 3
652 Long Trail Brewing Company Brewmaster Series Coffee Stout Imperial Stout 8% 22 oz bottle 20 6 3 7 4
653 Southern Tier Brewing Company Jah-va Imperial Stout 12% 22 oz bottle 20 7 3 7 3
654 Boston Beer Company Imperial Stout Imperial Stout 9.2% 12 oz bottle 22 7 4 7 4
655 Rogue Ales Frog Rye IPA IPA 6.8% Draught 21 7 3 7 4
656 Southern Tier Brewing Company Gemini Double IPA 10.5% Draught 22 7 3 8 4
657 Southern Tier Brewing Company Choklat Imperial Stout 11% Draught 22 7 3 8 4
658 Redhook Brewery Slim Chance Blonde Ale 3.8% 12 oz bottle 17 5 3 6 3
659 Peak Organic Brewing Company Pomegranate Wheat Ale with Acai Fruit Beer 5.9% 12 oz bottle 21 6 4 7 4
660 Mayflower Brewing Company Pale Ale Pale Ale 0.49% 12 oz bottle 17 6 3 5 3
661 Stone Brewing Company Bitter Chocolate Oatmeal Stout Imperial Stout 10.02% 22 oz bottle 23 7 4 8 4
662 Sierra Nevada Brewing Company Southern Hemisphere Harvest Fresh Hop Ale IPA 6.7% 16 oz bottle 23 8 3 8 4
663 Dogfish Head Brewery Squall IPA Double IPA 9% 22 oz bottle 22 7 4 8 4
664 Otter Creek Brewing Co. Imperial India Pale Ale Double IPA 11% 22 oz bottle 22 7 3 8 4
665 Kona Brewing Company Longboard Lager Lager 5.5% 12 oz bottle 18 6 3 6 3
666 Karl Strauss Brewing Company Tower 10 IPA IPA 6.5% 12 oz bottle 18 6 3 6 3
667 Redhook Brewery Tripel Belgian Tripel 10.2% 22 oz bottle 22 7 3 8 4
668 Ska Brewing Company Rotgutzen Lager 0% 12 oz bottle 16 5 3 5 3
669 Coastal Brewing Company Dominion Spring Buck Blonde Ale Blonde Ale 7.8% 12 oz bottle 20 6 3 7 4
670 Harpoon Brewery Crystal Wheat Kristallweizen 4.8% 12 oz bottle 18 6 3 6 3
671 Sierra Nevada Brewing Company Kellerweis Hefeweizen 4.8% 12 oz bottle 19 6 3 7 3
672 Boston Beer Company Sam Adams Imperial White Witbier 10.3% 12 oz bottle 23 8 3 8 4
673 Mad River Brewing Company Steelhead Double IPA Double IPA 8.6% 12 oz bottle 20 6 3 7 4
674 Boston Beer Company Sam Adams Imperial Double Bock Dopplebock 9.5% 12 oz bottle 19 7 3 6 3
675 Breckenridge Brewery Breckenridge Remarkable Vanilla Porter Porter 4.7% 12 oz bottle 21 7 3 7 4
676 Otter Creek Brewing Co. Wolavers Oatmeal Stout Sweet Stout 5.9% 12 oz bottle 19 7 2 7 3
677 Bells Brewery Cherry Stout Sweet Stout 7% 12 oz bottle 22 6 3 7 4
678 Bluegrass Brewing Company Jefferson Reserve Bourbon Barrel Stout Stout 8.5% 12 oz bottle 22 8 3 8 3
679 Left Hand Brewing Company SmokeJumper Smoked 9.8% 22 oz bottle 21 7 3 7 4
680 Bear Republic Brewing Company Pete Brown Tribute Ale Brown Ale 6.3% 22 oz bottle 22 7 3 8 4
681 Troegs Brewing Company Dead Reckoning Porter 5.8% 12 oz bottle 21 8 3 7 3
682 Stone Brewing Company 13th Anniversary Ale Strong Ale 9.5% 22 oz bottle 23 8 4 7 4
683 Widmer Brothers Brewing Company Brothers Reserve Cherry Oak Doppelbock Doppelbock 9% 22 oz bottle 22 7 3 8 4
684 Redhook Brewery Treblehook Barleywine Style Ale 10.2% 22 oz bottle 20 6 3 7 4
685 Laughing Dog Brewing Company Crotch Sniffing Bastard ESB 0% 12 oz bottle 21 7 4 7 3
686 Laughing Dog Brewing Company Alpha Dog Double IPA 8% 12 oz bottle 22 7 4 7 4
687 Lagunitas Brewing Company Hop Stoopid Double IPA 8% 22 oz bottle 23 8 3 8 4
688 Lagunitas Brewing Company 2009 Correction Ale Pale Ale 6.33% 22 oz bottle 21 7 4 7 3
689 Southampton Brewing Company Pumpkin Ale Vegetable 6% 12 oz bottle 19 7 2 7 3
690 Cisco Brewers Pumple Drumkin Spiced Ale 6.88% 22 oz bottle 21 7 3 7 4
691 Shipyard Brewing Company Pugsleys Signature Series Smashed Pumpkin Vegetable 9% 22 oz bottle 22 7 3 8 4
692 Allagash Brewing Company Curieux Tripel 11% 22 oz bottle 22 8 3 7 4
693 BrewDog Beer Bashah American Strong 8.6% 12 oz bottle 22 8 4 7 3
694 Widmer Brothers Brewing Company W'10 Pitch Black IPA Cascadian Dark 6.5% 12 oz bottle 22 7 4 8 3
695 Buckbean Brewing Company Very Noddy 40th Birthday Lager Schwarzbier 10.5% 16 oz can 24 8 4 8 4
696 Redhook Brewery Mudslinger Spring Ale Brown Ale 5.8% 12 oz bottle 19 6 4 6 3
697 Redhook Brewery 8-4-1 Expedition Ale Strong Ale 9.5% 22 oz bottle 22 7 4 8 3
698 Widmer Brothers Brewing Company Prickly Pear Braggot Braggot 10% 22 oz bottle 23 7 4 8 4
699 Blue Hills Brewery India Pale Ale IPA 6.6% 12 oz bottle 16 5 4 5 2
700 Karl Strauss Brewing Company Fullsuit Belgian-Style Brown Ale Belgian-style Brown 6.3% 22 oz bottle 21 7 4 7 3
701 Strangford Lough Brewing Company St. Patrick's Best Ale Bitter 4.2% 12 oz bottle 19 7 3 6 3
702 Strangford Lough Brewing Company Legbiter Ale Blonde Ale 4.8% 12 oz bottle 16 5 3 5 3

Previous 1 2 3 4 5 6 7 8 Next