BEER IQ
Beer Styles
Beer Terminology
Beer Locator
How We Score

ALL ABOUT US
The 2 Beer Guys
Photo Gallery
Guest Reviewers
2 Beer Guys Blog
Friends & Partners

CAMPAIGN
No Beer Left Behind

CONTACT US
Feedback Form
Email Us

SITE NAV
Home
Beer Reviews
Beer Table
Site Map

Beer Table

Click on a column heading to sort the table. Click on the beer name to link to the review.

Select the number of rows to display per page: 25 | 50 | 100 | ALL
Review Brewer Name Style ABV Source Overall[30] Aroma[10] Appearance[5] Taste[10] Palate[5]
618 21st Amendment Brewery Hell or High Watermelon Wheat Fruit Beer 5.5% 12 oz can 17 5 3 6 3
619 21st Amendment Brewery Brew Free or Die IPA IPA 7.2% 12 oz can 20 7 3 7 3
419 A&W Brewery Wallen's Wit and Our Good Looks Witbier 4.4% 22 oz bottle 19 6 4 6 3
629 Abita Brewing Company Jockamo IPA IPA 6.5% 12 oz bottle 18 6 3 6 3
630 Abita Brewing Company Restoration Pale Ale Pale Ale 5% 12 oz bottle 16 5 3 5 3
648 Abita Brewing Company Amber Vienna 5% 12 oz bottle 16 5 3 5 3
649 Abita Brewing Company Fall Fest Oktoberfest 6.13% 12 oz bottle 17 5 3 6 3
650 Abita Brewing Company Turbodog Brown Ale 6.13% 12 oz bottle 19 6 4 6 3
651 Abita Brewing Company Purple Haze Fruit Beer 4.75% 12 oz bottle 18 6 3 6 3
633 AC Golden Brewing Company Herman Josephs Private Reserve Lager 0% 12 oz bottle 19 6 3 7 3
217 Alaskan Brewing Company Alaskan Amber Alt Ale Alt Ale 5% Draught 16 5 3 5 3
351 AleSmith Brewing Company Speedway Stout Imperial Stout 12% 22 oz bottle 24 7 4 8 5
353 AleSmith Brewing Company Horny Devil Strong Ale 11% 22 oz bottle 20 6 3 7 4
387 Alesmith Brewing Company Grand Cru Belgian Strong Ale 10.6% 22 oz bottle 21 7 3 7 4
500 AleSmith Brewing Company Old Numbskull Barleywine Style Ale 10% 22 oz bottle 21 7 3 7 3
548 AleSmith Brewing Company YuleSmith Holiday Ale (Winter) Strong Ale 9.5% 22 oz bottle 24 8 4 8 4
88 Allagash Brewing Company White Ale Ale 5% 22 oz bottle 19 7 3 6 3
627 Allagash Brewing Company Dubbel Dubbel 7% 22 oz bottle 21 7 4 7 3
628 Allagash Brewing Company Grand Cru Belgian Strong 7.2% 22 oz bottle 20 7 3 7 3
692 Allagash Brewing Company Curieux Tripel 11% 22 oz bottle 22 8 3 7 4
528 Amherst Brewing Company Cascade IPA IPA 5.3% 22 oz bottle 20 7 3 6 4
203 Anchor Brewing Company Porter Porter 5.6% 12 oz bottle 20 7 3 7 3
391 Anchor Brewing Company Liberty Ale Pale Ale 5.9% 22 oz bottle 17 5 3 6 3
392 Anchor Brewing Company Small Beer Bitter 3.3% 22 oz bottle 16 5 3 5 3
574 Anchor Brewing Company Bock Beer Dunkler Bock 5.5% 12 oz bottle 21 7 3 7 4
493 Angry Ogre Brewing Company Labrea Tar Pit Imperial Stout 9% 12 oz bottle 19 6 3 6 4
241 Appalachian Brewing Co. Kipona Fest Marzen 5.2% 12 oz bottle 16 5 3 5 3
242 Appalachian Brewing Co. Water Gap Wheat Wheat Ale 4.5% 12 oz bottle 15 5 3 5 2
423 Appalachian Brewing Company Jolly Scot Scottish Ale Scotch Ale 5.2% 12 oz bottle 19 6 4 6 3
424 Appalachian Brewing Company Hoppy Trails IPA IPA 6.2% 12 oz bottle 20 7 3 7 3
632 Arcadia Brewing Company Hopmouth Double IPA Double IPA 8.1% 22 oz bottle 19 7 3 6 3
641 Arcadia Brewing Company Imperial Stout Imperial Stout 8.4% 12 oz bottle 21 7 3 7 4
137 Atlantic Brewing Company Bar Harbor Real Ale Brown Ale 5.2% 12 oz bottle 17 5 3 6 3
583 Atwater Block Brewery Vanilla Java Porter Porter 6% 12 oz bottle 17 6 3 5 3
271 Avery Brewing Company 14'er ESB ESB 5% 12 oz bottle 19 6 3 7 3
272 Avery Brewing Company IPA IPA 6% 12 oz bottle 21 7 4 7 3
273 Avery Brewing Company White Rascal Witbier 5.5% 12 oz bottle 20 7 4 6 3
381 Avery Brewing Company The Kaiser Imperial Oktoberfest Oktoberfest 9.1% 22 oz bottle 22 7 4 7 4
389 Avery Brewing Company The Maharaja Imperial India Pale Ale Double IPA 9.9% 22 oz bottle 23 7 4 8 4
418 Avery Brewing Company Mephistopheles Stout Stout 16.03% 12 oz bottle 24 8 4 8 4
502 Avery Brewing Company Hog Heaven Barleywine Style Ale 9.2% 22 oz bottle 22 8 4 7 4
521 Avery Brewing Company The Beast Strong Ale 16.42% 12 oz bottle 23 8 4 8 3
527 Avery Brewing Company Ellies Brown Ale Brown Ale 5.5% 12 oz bottle 20 6 3 7 4
715 Avery Brewing Company Salvation Golden Strong Ale 9% 22 oz bottle 20 7 3 7 3
718 Avery Brewing Company Joes Premium American Pilsner Pilsner 4.7% 12 oz can 21 6 4 7 4
570 Ballast Point Brewing Company Black Marlin Porter Porter 5.5% 22 oz bottle 19 7 3 6 3
472 Bar Harbor Brewing Company Thunder Hole Ale Brown Ale 5% 12 oz bottle 19 7 3 6 3
218 Bear Republic Brewing Company Racer 5 IPA IPA 7% Draught 22 7 3 8 4
409 Bear Republic Brewing Company Hop Rod Rye Double IPA 8% 22 oz bottle 23 7 5 7 4
541 Bear Republic Brewing Company Big Bear Black Stout Imperial Stout 8.1% 22 oz bottle 25 8 4 9 4
680 Bear Republic Brewing Company Pete Brown Tribute Ale Brown Ale 6.3% 22 oz bottle 22 7 3 8 4
566 Belfast Bay Brewing Company Lobster Ale Amber Ale 5% 12 oz bottle 19 6 3 6 4
677 Bells Brewery Cherry Stout Sweet Stout 7% 12 oz bottle 22 6 3 7 4
208 Belmont Brewing Company Marathon Blonde Ale Ale 4.5% Draught 19 6 3 7 3
209 Belmont Brewing Company Pale Ale Pale Ale 4.8% Draught 20 6 3 8 3
210 Belmont Brewing Company Top Sail Amber Ale Amber Ale 5.5% Draught 18 5 4 6 3
211 Belmont Brewing Company Ale of the Month - Unfiltered IPA IPA 0% Draught 20 6 3 7 4
212 Belmont Brewing Company Long Beach Crude Stout 6.5% Draught 23 7 4 8 4
213 Belmont Brewing Company Strawberry Blonde Ale Fruit Beer 4.5% Draught 20 7 3 7 3
163 Berkshire Brewing Company Steel Rail Extra Pale Ale Pale Ale 5.3% Growler 19 5 4 6 4
334 Berkshire Brewing Company Gold Spike Ale Kolsch 4.2% 22 17 5 3 6 3
335 Berkshire Brewing Company River Ale Brown Ale 7% 22 oz bottle 19 6 4 6 3
336 Berkshire Brewing Company Traditional Pale Ale Pale Ale 6.3% 22 oz bottle 17 6 3 5 3
337 Berkshire Brewing Company Lost Sailor IPA IPA 5.5% 22 oz bottle 15 5 3 4 3
338 Berkshire Brewing Company Shabadoo Black and Tan Ale Porter 6.3% 22 oz bottle 16 5 3 5 3
464 Berkshire Brewing Company Oktoberfest Lager Oktoberfest 6.8% 22 oz bottle 19 6 3 6 4
551 Berkshire Brewing Company Berkshire Cabin Fever Ale Strong Ale 6.3% 22 oz bottle 16 5 3 5 3
552 Berkshire Brewing Company Coffeehouse Porter Porter 6.2% 22 oz bottle 22 7 4 7 4
699 Blue Hills Brewery India Pale Ale IPA 6.6% 12 oz bottle 16 5 4 5 2
195 Blue Point Brewing Company Toasted Lager Lager 4.8% 12 oz bottle 17 5 3 6 3
287 Blue Point Brewing Company Hoptical Illusion IPA 6.2% 12 oz bottle 21 7 4 7 3
678 Bluegrass Brewing Company Jefferson Reserve Bourbon Barrel Stout Stout 8.5% 12 oz bottle 22 8 3 8 3
2 Boston Beer Company Cranberry Lambic Fruit 5.9% 12 oz bottle 14 -- -- -- --
3 Boston Beer Company Holiday Porter Porter 5.8% 12 oz bottle 8 -- -- -- --
4 Boston Beer Company Old Fezziwig Ale Ale 5.9% 12 oz bottle 9 -- -- -- --
5 Boston Beer Company 1997 Triple Bock Triple Bock 18% 8 oz bottle 5 -- -- -- --
1 Boston Beer Company Black Lager Lager 4.9% 12 oz bottle 10 -- -- -- --
100 Boston Beer Company 2005 Utopias 2005 Utopias 25% 22 oz bottle 27 10 4 9 4
104 Boston Beer Company Scotch Ale Ale 5.4% 12 oz bottle 17 6 3 5 3
105 Boston Beer Company Hefeweizen Hefeweizen 5.4% 12 oz bottle 19 6 4 6 3
106 Boston Beer Company Brown Ale Brown Ale 5.35% 12 oz bottle 17 5 3 6 3
107 Boston Beer Company Boston Ale Ale 5.1% 12 oz bottle 17 5 3 6 3
108 Boston Beer Company Boston Lager Lager 4.9% 12 oz bottle 20 6 4 7 3
109 Boston Beer Company White Ale Witbier 5.4% 12 oz bottle 21 7 4 7 3
173 Boston Beer Company Summer Ale Ale 5.3% 12 oz bottle 17 5 3 6 3
174 Boston Beer Company George Washington Porter #2 Porter 5.7% 12 oz bottle 14 4 3 4 3
175 Boston Beer Company James Madison Dark Wheat Ale Wheat Ale 5.7% 12 oz bottle 16 5 3 5 3
176 Boston Beer Company Traditional Ginger Honey Ale Ale 5.5% 12 oz bottle 16 5 3 5 3
177 Boston Beer Company 1790 Root Beer Brew Ale 5.5% 12 oz bottle 15 7 3 3 2
467 Boston Beer Company Hallertau Imperial Pilsner Pilsner 8.8% 12 oz bottle 24 8 4 8 4
530 Boston Beer Company Cream Stout Stout 4.9% 12 oz bottle 22 7 4 7 4
564 Boston Beer Company Sam Adams Longshot: Weizenbock Weizenbock 7.2% 12 oz bottle 18 6 3 6 3
565 Boston Beer Company Sam Adams Longshot: Grape Pale Ale Fruit Beer 0% 12 oz bottle 17 6 3 5 3
572 Boston Beer Company Sam Adams Cream Stout Sweet Stout 4.9% 12 oz bottle 19 7 3 6 3
603 Boston Beer Company Sam Adams Winter Lager Weizen Bock 5.8% 12 oz bottle 18 6 3 6 3
610 Boston Beer Company Hefeweizen Hefeweizen 5.4% 12 oz bottle 15 5 3 5 2
611 Boston Beer Company Irish Red Irish-style Red 5.5% 12 oz bottle 20 6 4 7 3
625 Boston Beer Company Chocolate Bock Dunkler Bock 5.5% 22 oz bottle 19 6 3 6 4
643 Boston Beer Company Sam Adams Honey Porter Porter 5.25% 12 oz bottle 19 6 3 7 3
654 Boston Beer Company Imperial Stout Imperial Stout 9.2% 12 oz bottle 22 7 4 7 4

1 2 3 4 5 6 7 8 Next