BEER IQ
Beer Styles
Beer Terminology
Beer Locator
How We Score

ALL ABOUT US
The 2 Beer Guys
Photo Gallery
Guest Reviewers
2 Beer Guys Blog
Friends & Partners

CAMPAIGN
No Beer Left Behind

CONTACT US
Feedback Form
Email Us

SITE NAV
Home
Beer Reviews
Beer Table
Site Map

Beer Table

Click on a column heading to sort the table. Click on the beer name to link to the review.

Select the number of rows to display per page: 25 | 50 | 100 | ALL
Review Brewer Name Style ABV Source Overall[30] Aroma[10] Appearance[5] Taste[10] Palate[5]
377 Sebago Brewing Company Boathouse Brown Ale Brown Ale 4.8% 12 oz bottle 18 6 3 6 3
439 Brooklyn Brewery Brown Ale Brown Ale 5.6% 12 oz bottle 20 6 3 7 4
448 Shipyard Brewing Company Brown Ale Brown Ale 4% 12 oz bottle 18 6 3 6 3
461 Oak Pond Brewing Company Nut Brown Ale Brown Ale 4.5% 22 oz bottle 20 6 3 7 4
472 Bar Harbor Brewing Company Thunder Hole Ale Brown Ale 5% 12 oz bottle 19 7 3 6 3
527 Avery Brewing Company Ellies Brown Ale Brown Ale 5.5% 12 oz bottle 20 6 3 7 4
559 Troegs Brewing Company Rugged Trail Nut Brown Ale Brown Ale 4.4% 12 oz bottle 18 6 3 6 3
582 Casco Bay Brewing Company Brown Ale Brown Ale 5.4% 12 oz bottle 20 6 3 7 4
608 Shipyard Brewing Company Brown Ale Brown Ale 4% 12 oz bottle 21 7 3 7 4
609 Peak Organic Brewing Company Nut Brown Ale Brown Ale 5% 12 oz bottle 18 5 3 7 3
650 Abita Brewing Company Turbodog Brown Ale 6.13% 12 oz bottle 19 6 4 6 3
680 Bear Republic Brewing Company Pete Brown Tribute Ale Brown Ale 6.3% 22 oz bottle 22 7 3 8 4
696 Redhook Brewery Mudslinger Spring Ale Brown Ale 5.8% 12 oz bottle 19 6 4 6 3
720 Boulder Beer Company Flashback Brown Ale Brown Ale 6.8% 12 oz bottle 18 7 3 5 3
694 Widmer Brothers Brewing Company W'10 Pitch Black IPA Cascadian Dark 6.5% 12 oz bottle 22 7 4 8 3
624 Harpoon Brewery Chocolate Stout Chocolate Stout 6.3% 12 oz bottle 21 7 3 7 4
86 Nutfield Brewing Old Man Ale Copper Ale 4.9% 12 oz bottle 15 6 3 4 2
288 Portsmouth Brewery Cream Ale Cream Ale 4.5% 22 oz bottle 17 6 3 5 3
192 Harpoon Brewery 100 Barrel Series: Bohemian Pilsner Czech Pilsner 4.7% 22 oz bottle 20 6 4 7 3
711 New Belgium Brewing Company Blue Paddle Czech Pilsner 4.8% 12 oz bottle 20 6 4 6 4
186 Magic Hat Brewing Company Jinx Dark Ale 8.6% 12 oz bottle 19 6 3 7 3
366 High Falls Brewing Co. JW Dundee's American Amber Lager Dark Lager 4.9% 12 oz bottle 18 6 3 6 3
368 High Falls Brewing Co. JW Dundee's Original Honey Brown Dark Lager 4.5% 12 oz bottle 16 5 3 5 3
524 Magic Hat Brewing Company Odd Notion (Winter 07) Dark Wheat Ale 7.5% 12 oz bottle 17 5 3 6 3
397 Thomas Hooker Brewing Company Liberator Dopplebock Doppelbock 8% 22 oz bottle 21 7 4 7 3
640 Cape Ann Brewing Company Navigator Doppelbock 8% 12 oz bottle 21 7 3 7 4
683 Widmer Brothers Brewing Company Brothers Reserve Cherry Oak Doppelbock Doppelbock 9% 22 oz bottle 22 7 3 8 4
54 Smuttynose Brewing Company S'muttonator Dopplebock 9.6% 22 oz bottle 12 -- -- -- --
545 Flying Dog Brewery Collaborator Dopplebock 8.3% 22 oz bottle 21 7 4 7 3
560 Troegs Brewing Company Troegenator Dopplebock 8.2% 12 oz bottle 19 6 3 7 3
674 Boston Beer Company Sam Adams Imperial Double Bock Dopplebock 9.5% 12 oz bottle 19 7 3 6 3
20 Long Trail Brewing Company Double Bag Double Alt 7.2% 12 oz bottle 19 6 3 7 3
34 Redhook Brewery Winter's Folly Double Brown 8.5% Draught 20 5 3 8 4
48 Victory Brewing Company Hop Wallop Double IPA 8.5% 12 oz bottle 19 6 3 7 3
92 Great Divide Brewing Co. Hercules Double IPA Double IPA 9.1% 22 oz bottle 23 8 3 8 4
111 Rogue Ales Imperial IPA Double IPA 9.5% 22 oz bottle 21 7 3 8 3
119 Smuttynose Brewing Company Big A IPA Double IPA 9.2% 22 oz bottle 20 7 3 7 3
139 Lagunitas Brewing Co. Maximus Double IPA 7.5% 22 oz bottle 22 7 4 7 4
140 Two Brothers Brewing Company Hop Juice Double IPA 9.9% 22 oz bottle 21 7 3 7 4
249 Stoudts Brewing Company Double IPA Double IPA 10.6% 12 oz bottle 19 7 3 6 3
251 Left Hand Brewing Company Twin Sisters Double IPA Double IPA 9.6% 22 oz bottle 21 7 4 7 3
256 Dogfish Head Brewery 120 Minute IPA Double IPA 20% 12 oz bottle 21 8 3 7 3
310 Magic Hat Brewing Company Batch 375 Double IPA 8% 12 oz bottle 21 7 3 7 4
346 Middle Ages Brewing Company (X) 10th Anniversary Ale Double IPA 10% 22 oz bottle 21 7 4 7 3
365 Dogfish Head Brewery Burton Baton Double IPA 10% 12 oz bottle 20 6 3 7 4
386 Middle Ages Brewing Company Wailing Wench Ale Double IPA 8% 22 oz bottle 21 7 3 8 3
389 Avery Brewing Company The Maharaja Imperial India Pale Ale Double IPA 9.9% 22 oz bottle 23 7 4 8 4
390 Boulder Beer Company Mojo Risin Double IPA 10% 22 oz bottle 20 7 3 7 3
409 Bear Republic Brewing Company Hop Rod Rye Double IPA 8% 22 oz bottle 23 7 5 7 4
416 Weyerbacher Brewing Company Double Simcoe IPA Double IPA 9% 22 oz bottle 24 8 4 8 4

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next