BEER IQ
Beer Styles
Beer Terminology
Beer Locator
How We Score

ALL ABOUT US
The 2 Beer Guys
Photo Gallery
Guest Reviewers
2 Beer Guys Blog
Friends & Partners

CAMPAIGN
No Beer Left Behind

CONTACT US
Feedback Form
Email Us

SITE NAV
Home
Beer Reviews
Beer Table
Site Map

Beer Table

Click on a column heading to sort the table. Click on the beer name to link to the review.

Select the number of rows to display per page: 25 | 50 | 100 | ALL
Review Brewer Name Style ABV Source Overall[30] Aroma[10] Appearance[5] Taste[10] Palate[5]
659 Peak Organic Brewing Company Pomegranate Wheat Ale with Acai Fruit Beer 5.9% 12 oz bottle 21 6 4 7 4
660 Mayflower Brewing Company Pale Ale Pale Ale 0.49% 12 oz bottle 17 6 3 5 3
665 Kona Brewing Company Longboard Lager Lager 5.5% 12 oz bottle 18 6 3 6 3
666 Karl Strauss Brewing Company Tower 10 IPA IPA 6.5% 12 oz bottle 18 6 3 6 3
669 Coastal Brewing Company Dominion Spring Buck Blonde Ale Blonde Ale 7.8% 12 oz bottle 20 6 3 7 4
670 Harpoon Brewery Crystal Wheat Kristallweizen 4.8% 12 oz bottle 18 6 3 6 3
671 Sierra Nevada Brewing Company Kellerweis Hefeweizen 4.8% 12 oz bottle 19 6 3 7 3
673 Mad River Brewing Company Steelhead Double IPA Double IPA 8.6% 12 oz bottle 20 6 3 7 4
677 Bells Brewery Cherry Stout Sweet Stout 7% 12 oz bottle 22 6 3 7 4
684 Redhook Brewery Treblehook Barleywine Style Ale 10.2% 22 oz bottle 20 6 3 7 4
696 Redhook Brewery Mudslinger Spring Ale Brown Ale 5.8% 12 oz bottle 19 6 4 6 3
711 New Belgium Brewing Company Blue Paddle Czech Pilsner 4.8% 12 oz bottle 20 6 4 6 4
713 New Belgium Brewing Company Fat Tire Amber Ale 5.2% 12 oz bottle 19 6 4 6 3
718 Avery Brewing Company Joes Premium American Pilsner Pilsner 4.7% 12 oz can 21 6 4 7 4
719 Sebago Brewing Company Local Harvest Pale Ale 6.2% 12 oz bottle 19 6 3 6 4
17 Flying Dog Brewery Tire Bite Golden Ale Ale 5.1% 12 oz bottle 15 5 2 6 2
28 Redhook Brewery Blonde Ale Ale 5.77% Draught 18 5 3 7 3
29 Redhook Brewery ESB Bitter 5.69% Draught 17 5 3 7 3
31 Redhook Brewery Nut Brown Ale Brown Ale 5.64% Draught 19 5 3 8 3
34 Redhook Brewery Winter's Folly Double Brown 8.5% Draught 20 5 3 8 4
67 Concord Brewery Rapscallion Premier Strong Ale 6.7% Draught 17 5 2 7 3
73 Gritty McDuffs Best Bitter Bitter 5% 12 oz bottle 18 5 3 7 3
74 Gritty McDuffs Original Pub Style Pale Ale 4.5% 12 oz bottle 15 5 2 5 3
76 Gritty McDuffs Black Fly Stout Dry Stout 4.1% 12 oz bottle 16 5 4 5 2
79 Sierra Nevada Brewing Company Pale Ale Pale Ale 5.6% 22 oz bottle 20 5 4 7 4
80 Magic Hat Brewing Company #9 Flavored Not Quite Pale Ale Fruit Beer 4.6% 12 oz bottle 17 5 2 7 3
83 Magic Hat Brewing Company Hi.P.A IPA 6.8% 12 oz bottle 17 5 2 7 3
85 Nutfield Brewing Black 47 Stout Stout 4% 12 oz bottle 17 5 3 6 3
87 Nutfield Brewing Winter Frost Ale English Porter 5.36% 12 oz bottle 15 5 3 5 2
102 Left Hand Brewing Company Chainsaw Ale Ale 9% 22 oz bottle 19 5 3 8 3
106 Boston Beer Company Brown Ale Brown Ale 5.35% 12 oz bottle 17 5 3 6 3
107 Boston Beer Company Boston Ale Ale 5.1% 12 oz bottle 17 5 3 6 3
115 Magic Hat Brewing Company Hocus Pocus Wheat Ale 4.5% 12 oz bottle 14 5 2 4 3
122 Dogfish Head Brewery Pangaea Ginger Beer 7% 22 oz bottle 16 5 3 5 3
127 Stone Coast Brewing Co. Sunday River Lager Lager 0% 12 oz bottle 16 5 3 5 3
130 Gritty McDuffs Vacationland Summer Ale Ale 4.9% 12 oz bottle 16 5 3 5 3
136 Sea Dog Brewing Company Summer Ale Blonde Ale 4.4% 12 oz bottle 15 5 3 4 3
137 Atlantic Brewing Company Bar Harbor Real Ale Brown Ale 5.2% 12 oz bottle 17 5 3 6 3
142 Matt Brewing Company Saranac Golden Pilsener Pilsner 5.2% 12 oz bottle 16 5 3 6 2
148 Otter Creek Brewing Co. Wolavers Brown Ale Brown Ale 5.7% 12 oz bottle 16 5 3 5 3
151 Mercury Brewing Company Stone Cat ESB ESB 5.6% 12 oz bottle 18 5 4 6 3
157 Smuttynose Brewing Company Shoals Pale Ale Pale Ale 5% 12 oz bottle 16 5 3 5 3
160 Mercury Brewing Company Ipswich Winter Ale Ale 6.2% 12 oz bottle 17 5 3 6 3
162 Boulder Beer Company Sweaty Betty Wheat Ale 5.7% 22 oz bottle 18 5 3 7 3
163 Berkshire Brewing Company Steel Rail Extra Pale Ale Pale Ale 5.3% Growler 19 5 4 6 4
164 Matt Brewing Company Saranac Black Forest Bavarian Ale 5.2% 12 oz bottle 16 5 3 5 3
169 Matt Brewing Company Saranac Traditional Lager Lager 4.8% 12 oz bottle 16 5 2 7 2
171 Geary's Brewing Co Summer Ale Ale 6% 12 oz bottle 16 5 3 5 3
172 Harpoon Brewery Summer Beer Ale 5% 12 oz bottle 17 5 3 6 3
173 Boston Beer Company Summer Ale Ale 5.3% 12 oz bottle 17 5 3 6 3

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next