BEER IQ
Beer Styles
Beer Terminology
Beer Locator
How We Score

ALL ABOUT US
The 2 Beer Guys
Photo Gallery
Guest Reviewers
2 Beer Guys Blog
Friends & Partners

CAMPAIGN
No Beer Left Behind

CONTACT US
Feedback Form
Email Us

SITE NAV
Home
Beer Reviews
Beer Table
Site Map

Beer Table

Click on a column heading to sort the table. Click on the beer name to link to the review.

Select the number of rows to display per page: 25 | 50 | 100 | ALL
Review Brewer Name Style ABV Source Overall[30] Aroma[10] Appearance[5] Taste[10] Palate[5]
129 Hair of the Dog Brewing Company, Inc. "Fred" Golden Special Ale Ale 10% 12 oz bottle 21 7 4 7 3
132 Hair of the Dog Brewing Company, Inc. "Rose" Belgian Tripel Style Ale Tripel Ale 7.5% 12 oz bottle 20 6 4 7 3
80 Magic Hat Brewing Company #9 Flavored Not Quite Pale Ale Fruit Beer 4.6% 12 oz bottle 17 5 2 7 3
346 Middle Ages Brewing Company (X) 10th Anniversary Ale Double IPA 10% 22 oz bottle 21 7 4 7 3
375 Harpoon Brewery 100 Barrel Encore Series: Framboise Fruit Beer 5.3% 12 oz bottle 19 7 3 6 3
508 Harpoon Brewery 100 Barrel Series: #4 Barleywine Encore Series Barleywine Style Ale 10.3% 12 oz bottle 19 6 3 7 3
192 Harpoon Brewery 100 Barrel Series: Bohemian Pilsner Czech Pilsner 4.7% 22 oz bottle 20 6 4 7 3
345 Harpoon Brewery 100 Barrel Series: English Style Old Ale Old Ale 7.9% 22 oz bottle 20 6 3 7 4
98 Harpoon Brewery 100 Barrel Series: Framboise Fruit Beer 5.3% 22 oz bottle 19 6 4 6 3
317 Harpoon Brewery 100 Barrel Series: Frankenfest Marzen 6.9% 22 oz bottle 21 6 3 8 3
468 Harpoon Brewery 100 Barrel Series: Glacier Harvest Wet Hop Beer Pale Ale 6.7% 22 oz bottle 19 7 3 6 3
18 Harpoon Brewery 100 Barrel Series: Kellerbier Ale 5.2% 22 oz bottle 21 0 0 0 0
563 Harpoon Brewery 100 Barrel Series: Old Rustys Red Rye Ale Specialty Grain 6.5% 22 oz bottle 19 6 4 6 3
382 Harpoon Brewery 100 Barrel Series: Peche Fruit Beer 5% 22 oz bottle 21 7 4 7 3
343 Harpoon Brewery 100 Barrel Series: Refsvindinge Private Stock Farmhouse Ale 7.8% 22 oz bottle 20 6 3 7 4
193 Harpoon Brewery 100 Barrel Series: Saison Spiced Ale 6.3% 22 oz bottle 19 7 3 6 3
519 Harpoon Brewery 100 Barrel Series: Steve Stewarts Firth of Forth Ale Scotch Ale 5.4% 22 oz bottle 20 6 4 6 4
194 Harpoon Brewery 100 Barrel Series: Triticus Wheat-wine Ale 11.5% 22 oz bottle 21 8 3 6 4
498 Harpoon Brewery 100 Barrel Series: Weizenbock Wheat Beer 7.6% 22 oz bottle 20 7 3 6 4
385 Middle Ages Brewing Company 11th Anniversary Double Wheat American Wheat 8.5% 22 oz bottle 21 7 4 7 3
256 Dogfish Head Brewery 120 Minute IPA Double IPA 20% 12 oz bottle 21 8 3 7 3
682 Stone Brewing Company 13th Anniversary Ale Strong Ale 9.5% 22 oz bottle 23 8 4 7 4
271 Avery Brewing Company 14'er ESB ESB 5% 12 oz bottle 19 6 3 7 3
327 New Belgium Brewing Company 1554 Enlightened Black Ale Traditional Ale 5.6% 12 oz bottle 19 6 3 7 3
177 Boston Beer Company 1790 Root Beer Brew Ale 5.5% 12 oz bottle 15 7 3 3 2
5 Boston Beer Company 1997 Triple Bock Triple Bock 18% 8 oz bottle 5 -- -- -- --
329 New Belgium Brewing Company 2 Below Winter Ale ESB 6.6% 12 oz bottle 19 7 3 6 3
100 Boston Beer Company 2005 Utopias 2005 Utopias 25% 22 oz bottle 27 10 4 9 4
578 Brooklyn Brewery 2006 Monster Ale Barleywine-Style Ale 10.8% 12 oz bottle 19 6 3 6 4
513 Left Hand Brewing Company 2007 Warrior IPA IPA 6.8% 22 oz bottle 21 7 4 7 3
688 Lagunitas Brewing Company 2009 Correction Ale Pale Ale 6.33% 22 oz bottle 21 7 4 7 3
707 Karl Strauss Brewing Company 2009 To the 9’s Double IPA 9.9% 22 oz bottle 21 7 3 7 4
384 Geary's Brewing Co 20th Anniversary Ale Strong Ale 7.8% 22 oz bottle 20 7 3 6 4
634 Gritty McDuffs 21 IPA IPA 6.8% 12 oz bottle 21 7 4 7 3
708 Karl Strauss Brewing Company 21st Anniversary Ale Belgian Strong Ale 10.2% 22 oz bottle 22 7 4 8 3
125 Dogfish Head Brewery 60 Minute IPA IPA 6% 12 oz bottle 20 7 3 7 3
697 Redhook Brewery 8-4-1 Expedition Ale Strong Ale 9.5% 22 oz bottle 22 7 4 8 3
10 Dogfish Head Brewery 90 Minute IPA IPA 9% 12 oz bottle 22 7 3 8 4
344 Odell Brewing Company 90 Shilling Ale Scottish Ale 5.3% 12 oz bottle 20 6 4 7 3
90 Stone Brewing Company 9th Anniversary Ale Ale 7.8% 22 oz bottle 20 7 3 7 3
188 North Coast Brewing Company Acme IPA IPA 6.5% 12 oz bottle 19 6 3 7 3
71 Harpoon Brewery Ale Amber Ale 4.9% 12 oz bottle 20 7 3 7 3
211 Belmont Brewing Company Ale of the Month - Unfiltered IPA IPA 0% Draught 20 6 3 7 4
686 Laughing Dog Brewing Company Alpha Dog Double IPA 8% 12 oz bottle 22 7 4 7 4
430 Three Floyds Brewing Company Alpha King Pale Ale 6% 12 oz bottle 21 7 4 7 3
648 Abita Brewing Company Amber Vienna 5% 12 oz bottle 16 5 3 5 3
605 Peak Organic Brewing Company Amber Ale Amber Ale 5% 12 oz bottle 19 6 3 7 3
217 Alaskan Brewing Company Alaskan Amber Alt Ale Alt Ale 5% Draught 16 5 3 5 3
270 The Tap Brewery American Pale Ale Pale Ale 5.2% Draught 15 5 3 5 2
428 Rock Art Brewery American Red Ale Red Ale 4.8% 12 oz bottle 19 6 3 6 4

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next