BEER IQ
Beer Styles
Beer Terminology
Beer Locator
How We Score

ALL ABOUT US
The 2 Beer Guys
Photo Gallery
Guest Reviewers
2 Beer Guys Blog
Friends & Partners

CAMPAIGN
No Beer Left Behind

CONTACT US
Feedback Form
Email Us

SITE NAV
Home
Beer Reviews
Beer Table
Site Map

Beer Table

Click on a column heading to sort the table. Click on the beer name to link to the review.

Select the number of rows to display per page: 25 | 50 | 100 | ALL
Review Brewer Name Style ABV Source Overall[30] Aroma[10] Appearance[5] Taste[10] Palate[5]
100 Boston Beer Company 2005 Utopias 2005 Utopias 25% 22 oz bottle 27 10 4 9 4
201 Dogfish Head Brewery World Wide Stout 2006 Imperial Stout 18% 12 oz bottle 25 8 4 9 4
400 Great Divide Brewing Co. Oak Aged Yeti Imperial Stout Imperial Stout 9.5% 22 oz bottle 25 8 5 8 4
541 Bear Republic Brewing Company Big Bear Black Stout Imperial Stout 8.1% 22 oz bottle 25 8 4 9 4
706 Karl Strauss Brewing Company Big Barrel Double IPA Double IPA 9% 22 oz bottle 25 9 4 8 4
11 Flying Dog Brewery Gonzo Imperial Porter Baltic Porter 9.5% 12 oz bottle 24 -- -- -- --
45 Stone Brewing Company IPA IPA 6.9% 22 oz bottle 24 8 4 8 4
214 North Coast Brewing Company Old Rasputin Russian Imperial Stout Imperial Stout 8.9% Draught 24 7 5 8 4
279 Great Divide Brewing Co. Yeti Imperial Stout Imperial Stout 9.5% 22 oz bottle 24 9 3 8 4
351 AleSmith Brewing Company Speedway Stout Imperial Stout 12% 22 oz bottle 24 7 4 8 5
415 Lagunitas Brewing Co. Cappuccino Stout Stout 7.9% 22 oz bottle 24 8 4 8 4
416 Weyerbacher Brewing Company Double Simcoe IPA Double IPA 9% 22 oz bottle 24 8 4 8 4
417 Victory Brewing Company Storm King Imperial Stout Imperial Stout 9.1% 12 oz bottle 24 8 4 8 4
418 Avery Brewing Company Mephistopheles Stout Stout 16.03% 12 oz bottle 24 8 4 8 4
456 Portsmouth Brewery Cask-Conditioned Black Cat Stout w/ Warrior Hops Stout 0% Cask 24 7 5 8 4
467 Boston Beer Company Hallertau Imperial Pilsner Pilsner 8.8% 12 oz bottle 24 8 4 8 4
540 Southern Tier Brewing Company Oat Imperial Stout 11% 22 oz bottle 24 8 4 8 4
546 Smuttynose Brewing Company Baltic Porter Baltic Porter 8.7% 22 oz bottle 24 8 4 8 4
548 AleSmith Brewing Company YuleSmith Holiday Ale (Winter) Strong Ale 9.5% 22 oz bottle 24 8 4 8 4
638 Redhook Brewery Saturnaleia Double Red 8% Draught 24 7 5 8 4
646 Stone Brewing Company CaliBelgique IPA IPA 6.9% 22 oz bottle 24 8 4 8 4
695 Buckbean Brewing Company Very Noddy 40th Birthday Lager Schwarzbier 10.5% 16 oz can 24 8 4 8 4
46 Stone Brewing Company Ruination IPA IPA 7.5% 22 oz bottle 23 -- -- -- --
64 Concord Brewery Concord IPA IPA 5.5% Draught 23 7 4 8 4
78 Sierra Nevada Brewing Company Celebration Ale IPA 6.8% 12 oz bottle 23 8 4 7 3
92 Great Divide Brewing Co. Hercules Double IPA Double IPA 9.1% 22 oz bottle 23 8 3 8 4
120 Smuttynose Brewing Company Imperial Stout Stout 10.1% 22 oz bottle 23 7 5 7 4
212 Belmont Brewing Company Long Beach Crude Stout 6.5% Draught 23 7 4 8 4
230 Offshore Brewing Company Laughing Laird '06 Scotch Ale 8.4% Draught 23 8 3 8 4
312 Odell Brewing Company Cutthroat Porter Porter 4.5% 12 oz bottle 23 8 4 8 3
363 Flying Dog Brewery Barrel-aged Gonzo Imperial Porter Imperial Porter 9.5% 12 oz bottle 23 7 4 8 4
389 Avery Brewing Company The Maharaja Imperial India Pale Ale Double IPA 9.9% 22 oz bottle 23 7 4 8 4
408 Lagunitas Brewing Co. Freak Out IPA 7.3% 22 oz bottle 23 7 4 8 4
409 Bear Republic Brewing Company Hop Rod Rye Double IPA 8% 22 oz bottle 23 7 5 7 4
446 Long Trail Brewing Company Double IPA Double IPA 0% 12 oz bottle 23 8 4 8 3
457 Founders Brewing Company Reds Rye Specialty Grain 6.4% 12 oz bottle 23 8 4 8 3
458 Founders Brewing Company Dirty Bastard Scottish Ale Scotch Ale 8.5% 12 oz bottle 23 8 4 8 3
469 Oskar Blues Brewery Dales Pale Ale Pale Ale 6.5% 12 oz can 23 7 4 8 4
476 Portsmouth Brewery Barleywine Barleywine 11.5% 22 oz bottle 23 7 4 8 4
501 Stone Brewing Company Old Guardian Barleywine Style Ale 11.26% 22 oz bottle 23 8 3 8 4
521 Avery Brewing Company The Beast Strong Ale 16.42% 12 oz bottle 23 8 4 8 3
534 Great Divide Brewing Co. Hibernation Ale Strong Ale 8.1% 12 oz bottle 23 7 4 8 4
616 Harpoon Brewery Leviathan Series: Baltic Porter Baltic Porter 9.5% 12 oz bottle 23 8 3 8 4
626 Peak Organic Brewing Company Espresso Amber Ale Amber Ale 6.8% 12 oz bottle 23 7 4 8 4
642 Founders Brewing Company Breakfast Stout Imperial Stout 8.3% 12 oz bottle 23 7 4 8 4
661 Stone Brewing Company Bitter Chocolate Oatmeal Stout Imperial Stout 10.02% 22 oz bottle 23 7 4 8 4
662 Sierra Nevada Brewing Company Southern Hemisphere Harvest Fresh Hop Ale IPA 6.7% 16 oz bottle 23 8 3 8 4
672 Boston Beer Company Sam Adams Imperial White Witbier 10.3% 12 oz bottle 23 8 3 8 4
682 Stone Brewing Company 13th Anniversary Ale Strong Ale 9.5% 22 oz bottle 23 8 4 7 4
687 Lagunitas Brewing Company Hop Stoopid Double IPA 8% 22 oz bottle 23 8 3 8 4
698 Widmer Brothers Brewing Company Prickly Pear Braggot Braggot 10% 22 oz bottle 23 7 4 8 4
725 New Belgium Brewing Company La Folie Sour Ale 6% 750 ml bottl 23 8 3 8 4
10 Dogfish Head Brewery 90 Minute IPA IPA 9% 12 oz bottle 22 7 3 8 4
52 Left Hand Brewing Company Warrior IPA IPA 6.8% 22 oz bottle 22 -- -- -- --
94 Great Divide Brewing Co. Old Ruffian Barleywine Style Ale 10.2% 22 oz bottle 22 7 4 7 4
139 Lagunitas Brewing Co. Maximus Double IPA 7.5% 22 oz bottle 22 7 4 7 4
199 Dogfish Head Brewery Golden Shower Imperial Pilsner Imperial Pilsner 9% 22 oz bottle 22 7 4 8 3
218 Bear Republic Brewing Company Racer 5 IPA IPA 7% Draught 22 7 3 8 4
229 Offshore Brewing Company Hop Goddess Belgian Ale 6.9% Draught 22 7 4 7 4
238 Brooklyn Brewery Black Chocolate Stout Imperial Stout 10.6% 12 oz bottle 22 7 4 8 3
250 Left Hand Brewing Company St. Vrain Belgian Tripel Abbey Tripel 9% 22 oz bottle 22 8 3 8 3
291 Cambridge Brewing Company Easy Ryder Rye IPA IPA 5.8% Draught 22 7 4 7 4
293 Cambridge Brewing Company Winter Ale (Big Man Ale) IPA 6.75% Draught 22 7 4 8 3
299 Stone Brewing Company Double Bastard Strong Ale 10% 22 oz bottle 22 8 4 7 3
333 Stone Brewing Company Imperial Russian Stout Imperial Stout 9.4% 22 oz bottle 22 7 4 7 4
342 Twisted Pine Brewery Hoppy Boy IPA 6% 22 oz bottle 22 7 4 7 4
352 Pizza Port Brewing Company Old Viscosity Ale Strong Ale 10% 22 oz bottle 22 7 4 7 4
381 Avery Brewing Company The Kaiser Imperial Oktoberfest Oktoberfest 9.1% 22 oz bottle 22 7 4 7 4
383 Rogue Ales Santa's Private Reserve Ale Strong Ale 6% 22 oz bottle 22 8 4 7 3
388 North Coast Brewing Company Brother Thelonious Belgian Strong Ale 9% 22 oz bottle 22 7 4 7 4
393 Oskar Blues Brewery Old Chub Scotch Ale 8% 12 oz can 22 7 4 7 4
399 Three Floyds Brewing Company Gumballhead Wheat Ale 4.8% 22 oz bottle 22 7 3 8 4
420 Weyerbacher Brewing Company Blasphemy! Quadrupel 11.8% 22 oz bottle 22 8 3 7 4
452 Southern Tier Brewing Company Un*earthly Imperial IPA Double IPA 11% 22 oz bottle 22 8 3 8 3
455 Clipper City Brewing Company Heavy Seas Below Decks Barleywine 11% 12 oz bottle 22 8 3 7 4
492 Moylans Brewery & Restaurant Ryan OSullivans Imperial Stout Imperial Stout 10% 22 oz bottle 22 7 4 7 4
495 Brooklyn Brewery Local 1 Belgian Strong Ale 9% 22 oz bottle 22 7 4 7 4
502 Avery Brewing Company Hog Heaven Barleywine Style Ale 9.2% 22 oz bottle 22 8 4 7 4
530 Boston Beer Company Cream Stout Stout 4.9% 12 oz bottle 22 7 4 7 4
537 Nashoba Winery Special Reserve (Strong Scottish Ale) Scotch-style Ale 6.7% 12 oz bottle 22 8 4 7 3
542 Hoppin Frog Brewery BORIS The Crusher Imperial Stout 9.4% 22 oz bottle 22 7 3 8 3
547 Lagunitas Brewing Co. Undercover Investigation Shut-Down Ale Strong Ale 9.28% 22 oz bottle 22 7 4 8 4
552 Berkshire Brewing Company Coffeehouse Porter Porter 6.2% 22 oz bottle 22 7 4 7 4
556 Hoppin Frog Brewery Mean Manalishi Double IPA 8.2% 22 oz bottle 22 7 4 7 4
558 Troegs Brewing Company Nugget Nectar Ale Imperial Amber 7.5% 12 oz bottle 22 7 4 7 4
587 Clipper City Brewing Company Heavy Seas Hang Ten Wheat Ale 10% 12 oz bottle 22 7 4 7 4
589 Two Brothers Brewing Company Bare Tree Weiss Beer Barleywine-Style Weiss Beer 11% 22 oz bottle 22 7 4 7 4
591 Weyerbacher Brewing Company Hops Infusion IPA 6.2% 12 oz bottle 22 7 4 7 4
593 Weyerbacher Brewing Company Old Heathen Imperial Stout 8% 12 oz bottle 22 7 4 7 4
615 Harpoon Brewery Leviathan Series: Imperial IPA Double IPA 10% 12 oz bottle 22 7 4 7 4
620 Redhook Brewery Double Black Stout Stout 7% 22 oz bottle 22 7 4 7 4
622 Matt Brewing Company Saranac Imperial Stout Imperial Stout 9% 12 oz bottle 22 7 3 8 4
623 Pizza Port Brewing Company Santas Little Helper Imperial Stout 9.5% 22 oz bottle 22 6 3 8 4
647 Founders Brewing Company Double Trouble Double IPA 9.4% 12 oz bottle 22 8 3 7 4
654 Boston Beer Company Imperial Stout Imperial Stout 9.2% 12 oz bottle 22 7 4 7 4
656 Southern Tier Brewing Company Gemini Double IPA 10.5% Draught 22 7 3 8 4
657 Southern Tier Brewing Company Choklat Imperial Stout 11% Draught 22 7 3 8 4
663 Dogfish Head Brewery Squall IPA Double IPA 9% 22 oz bottle 22 7 4 8 4
664 Otter Creek Brewing Co. Imperial India Pale Ale Double IPA 11% 22 oz bottle 22 7 3 8 4
667 Redhook Brewery Tripel Belgian Tripel 10.2% 22 oz bottle 22 7 3 8 4
677 Bells Brewery Cherry Stout Sweet Stout 7% 12 oz bottle 22 6 3 7 4
678 Bluegrass Brewing Company Jefferson Reserve Bourbon Barrel Stout Stout 8.5% 12 oz bottle 22 8 3 8 3
680 Bear Republic Brewing Company Pete Brown Tribute Ale Brown Ale 6.3% 22 oz bottle 22 7 3 8 4
683 Widmer Brothers Brewing Company Brothers Reserve Cherry Oak Doppelbock Doppelbock 9% 22 oz bottle 22 7 3 8 4
686 Laughing Dog Brewing Company Alpha Dog Double IPA 8% 12 oz bottle 22 7 4 7 4
691 Shipyard Brewing Company Pugsleys Signature Series Smashed Pumpkin Vegetable 9% 22 oz bottle 22 7 3 8 4
692 Allagash Brewing Company Curieux Tripel 11% 22 oz bottle 22 8 3 7 4
693 BrewDog Beer Bashah American Strong 8.6% 12 oz bottle 22 8 4 7 3
694 Widmer Brothers Brewing Company W'10 Pitch Black IPA Cascadian Dark 6.5% 12 oz bottle 22 7 4 8 3
697 Redhook Brewery 8-4-1 Expedition Ale Strong Ale 9.5% 22 oz bottle 22 7 4 8 3
704 Surly Brewing Company Furious IPA 6.5% 16 oz can 22 8 3 8 3
705 Founders Brewing Company Rubaeus Fruit Beer 6.9% 12 oz bottle 22 8 4 7 3
708 Karl Strauss Brewing Company 21st Anniversary Ale Belgian Strong Ale 10.2% 22 oz bottle 22 7 4 8 3
712 New Belgium Brewing Company Hoptober Golden Ale Blonde Ale 6% 12 oz bottle 22 8 3 7 4
18 Harpoon Brewery 100 Barrel Series: Kellerbier Ale 5.2% 22 oz bottle 21 0 0 0 0
25 Mercury Brewing Company Z Street Mocha Java Stout Stout 6.8% 12 oz bottle 21 7 4 7 3
27 Redhook Brewery Blackhook Nitro Porter Porter 5.69% Draught 21 7 5 6 3
30 Redhook Brewery IPA IPA 6% Draught 21 7 3 8 3
33 Redhook Brewery Winterhook Strong Ale 5.58% Draught 21 6 3 8 4
42 Smuttynose Brewing Company Robust Porter Porter 5.7% 12 oz bottle 21 7 4 7 3
50 Boulder Beer Company Mojo IPA 7% 12 oz bottle 21 7 4 7 3
55 Harpoon Brewery IPA IPA 5.9% 12 oz bottle 21 7 4 7 3
60 Harpoon Brewery UFO Raspberry Hefeweizen 5% 12 oz bottle 21 8 4 6 3
70 Harpoon Brewery Munich Dark Dunkel 5.6% 12 oz bottle 21 7 3 7 4
89 Stone Brewing Company Arrogant Bastard Ale 7.2% 22 oz bottle 21 7 4 7 3
109 Boston Beer Company White Ale Witbier 5.4% 12 oz bottle 21 7 4 7 3
111 Rogue Ales Imperial IPA Double IPA 9.5% 22 oz bottle 21 7 3 8 3
129 Hair of the Dog Brewing Company, Inc. "Fred" Golden Special Ale Ale 10% 12 oz bottle 21 7 4 7 3
140 Two Brothers Brewing Company Hop Juice Double IPA 9.9% 22 oz bottle 21 7 3 7 4
141 Thomas Hooker Brewing Company Hop Meadow IPA IPA 6.5% 22 oz bottle 21 7 4 7 3
194 Harpoon Brewery 100 Barrel Series: Triticus Wheat-wine Ale 11.5% 22 oz bottle 21 8 3 6 4
204 Middle Ages Brewing Company Dragonslayer Imperial Stout 9.5% 22 oz bottle 21 8 3 7 3
227 Offshore Brewing Company Steeprock Stout Stout 4.6% Draught 21 7 4 7 3
245 Founders Brewing Company Centennial IPA IPA 7.2% 12 oz bottle 21 7 4 7 3
251 Left Hand Brewing Company Twin Sisters Double IPA Double IPA 9.6% 22 oz bottle 21 7 4 7 3
252 Portsmouth Brewery Killer Bee Scotch Ale 9.5% Draught 21 7 3 7 4
256 Dogfish Head Brewery 120 Minute IPA Double IPA 20% 12 oz bottle 21 8 3 7 3
264 The Tap Brewery Leatherlips IPA IPA 5% Draught 21 8 3 7 3
272 Avery Brewing Company IPA IPA 6% 12 oz bottle 21 7 4 7 3
275 Great Divide Brewing Co. Fresh Hop Pale Ale Pale Ale 6.1% 22 oz bottle 21 8 3 7 3
277 Great Divide Brewing Co. Titan IPA IPA 6.8% 12 oz bottle 21 6 4 7 4
287 Blue Point Brewing Company Hoptical Illusion IPA 6.2% 12 oz bottle 21 7 4 7 3
294 Cambridge Brewing Company Blunderbuss Barleywine Barleywine 11.7% Draught 21 7 3 7 4
298 Cambridge Brewing Company Charles River Porter Porter 6% Draught 21 7 4 7 3
305 John Harvard's Brew Pub Winter Wheat Bock Bock 0% Draught 21 7 3 7 4
310 Magic Hat Brewing Company Batch 375 Double IPA 8% 12 oz bottle 21 7 3 7 4
317 Harpoon Brewery 100 Barrel Series: Frankenfest Marzen 6.9% 22 oz bottle 21 6 3 8 3
328 New Belgium Brewing Company Frambozen Raspberry Brown Ale Fruit Beer 7% 12 oz bottle 21 7 4 7 3
339 Harpoon Brewery Brown Session Ale Brown Ale 4.3% Draught 21 7 3 7 4
340 Boulder Beer Company GABF 25th Year Beer ESB 7.6% 22 oz bottle 21 6 4 8 3
341 Rock Art Brewery Magnumus et Tomahawkus Strong Ale 8% 22 oz bottle 21 6 4 7 4
346 Middle Ages Brewing Company (X) 10th Anniversary Ale Double IPA 10% 22 oz bottle 21 7 4 7 3
348 Sebago Brewing Company Hefeweizen Hefeweizen 4% 22 oz bottle 21 6 4 7 4
349 Sebago Brewing Company Lake Trout Stout .0580 5.8% Stout 21 7 4 7 3
358 North Coast Brewing Company PranQster Belgian Ale 7.6% 12 oz bottle 21 7 3 7 4
355 Middle Ages Brewing Company Grail Ale Amber Ale 5.5% 12 oz bottle 21 7 3 7 4
362 Clipper City Brewing Company Loose Cannon Hop3 Ale IPA 7.25% 12 oz bottle 21 8 3 7 3
379 Portsmouth Brewery British Mild Ale Mild Ale 3.8% 22 oz bottle 21 7 4 7 3
382 Harpoon Brewery 100 Barrel Series: Peche Fruit Beer 5% 22 oz bottle 21 7 4 7 3
385 Middle Ages Brewing Company 11th Anniversary Double Wheat American Wheat 8.5% 22 oz bottle 21 7 4 7 3
386 Middle Ages Brewing Company Wailing Wench Ale Double IPA 8% 22 oz bottle 21 7 3 8 3
387 Alesmith Brewing Company Grand Cru Belgian Strong Ale 10.6% 22 oz bottle 21 7 3 7 4
397 Thomas Hooker Brewing Company Liberator Dopplebock Doppelbock 8% 22 oz bottle 21 7 4 7 3
401 Victory Brewing Company V12 Strong Ale 12% 22 oz bottle 21 7 3 8 3
405 Clipper City Brewing Company Small Craft Warning Pilsner 7.5% 12 oz bottle 21 7 4 7 3
407 Coronado Brewing Company Islander IPA IPA 7% 22 oz bottle 21 6 4 7 4
430 Three Floyds Brewing Company Alpha King Pale Ale 6% 12 oz bottle 21 7 4 7 3
432 Smuttynose Brewing Company Really Old Brown Dog Old Ale 7% 22 oz bottle 21 6 4 7 4
453 Oskar Blues Brewery Gordon Strong Ale 8.7% 12 oz can 21 8 3 7 3
479 Capitol City Brewing Company Pale Rider Ale Pale Ale 6.2% Growler 21 6 3 8 4
482 Cape Ann Brewing Company Fisherman's Pumpkin Stout Vegetable Beer 6.75% 12 oz bottle 21 7 4 7 3
489 Moylans Brewery & Restaurant Hopsickle Imperial IPA Double IPA 9.2% 22 oz bottle 21 7 4 7 3
500 AleSmith Brewing Company Old Numbskull Barleywine Style Ale 10% 22 oz bottle 21 7 3 7 3
507 Rogue Ales Old Crustacean Barleywine Style Ale 11.5% 22 oz bottle 21 7 4 7 3
512 Coastal Extreme Brewing Company Newport Storm Winter Ale Porter 5.6% 12 oz bottle 21 8 3 7 3
513 Left Hand Brewing Company 2007 Warrior IPA IPA 6.8% 22 oz bottle 21 7 4 7 3
517 Pizza Port Brewing Company Hop-15 Ale IPA 10.5% 22 oz bottle 21 7 3 7 4
532 Opa Opa Brewing Company IPA IPA 6.8% 12 oz bottle 21 7 3 7 4
539 Hoppin Frog Brewery Hoppin to Heaven IPA IPA 6.8% 22 oz bottle 21 7 4 7 3
544 Flying Dog Brewery Horn Dog Barleywine Style Ale 10.5% 12 oz bottle 21 7 3 7 4
545 Flying Dog Brewery Collaborator Dopplebock 8.3% 22 oz bottle 21 7 4 7 3
550 Paper City Brewing Company Winter Palace Wee Heavy Scotch Ale 0% 22 oz bottle 21 6 4 7 4
562 Green Flash Brewing Company Hop Head Red Amber Ale 6.3% 12 oz bottle 21 7 3 7 4
567 Otter Creek Brewing Co. Otter Mon Stout 0% 22 oz bottle 21 7 4 7 3
569 North Coast Brewing Company Old No. 38 Stout Dry Stout 5.6% 12 oz bottle 21 7 3 7 4
574 Anchor Brewing Company Bock Beer Dunkler Bock 5.5% 12 oz bottle 21 7 3 7 4
576 Weyerbacher Brewing Company Blithering Idiot Barleywine-Style Ale 11% 12 oz bottle 21 7 4 6 4
586 Clipper City Brewing Company Heavy Seas Red Sky at Night Saison 8% 12 oz bottle 21 7 3 7 4
597 Lagunitas Brewing Co. Brown Shugga Barleywine-style Ale 9.9% 12 oz bottle 21 6 4 7 4
608 Shipyard Brewing Company Brown Ale Brown Ale 4% 12 oz bottle 21 7 3 7 4
621 Shipyard Brewing Company Blue Fin Stout Dry Stout 5% 12 oz bottle 21 7 3 7 4
624 Harpoon Brewery Chocolate Stout Chocolate Stout 6.3% 12 oz bottle 21 7 3 7 4
601 Wachusett Brewing Company Green Monsta Ale Pale Ale 7.3% 12 oz bottle 21 7 4 7 3
627 Allagash Brewing Company Dubbel Dubbel 7% 22 oz bottle 21 7 4 7 3
634 Gritty McDuffs 21 IPA IPA 6.8% 12 oz bottle 21 7 4 7 3
635 Widmer Brothers Brewing Company Drifter Pale Ale Pale Ale 5.7% 12 oz bottle 21 7 3 7 4
637 Maui Brewing Company CoCoNuT Porter Porter 5.7% 12 oz can 21 8 3 7 3
640 Cape Ann Brewing Company Navigator Doppelbock 8% 12 oz bottle 21 7 3 7 4
641 Arcadia Brewing Company Imperial Stout Imperial Stout 8.4% 12 oz bottle 21 7 3 7 4
655 Rogue Ales Frog Rye IPA IPA 6.8% Draught 21 7 3 7 4
659 Peak Organic Brewing Company Pomegranate Wheat Ale with Acai Fruit Beer 5.9% 12 oz bottle 21 6 4 7 4
675 Breckenridge Brewery Breckenridge Remarkable Vanilla Porter Porter 4.7% 12 oz bottle 21 7 3 7 4
679 Left Hand Brewing Company SmokeJumper Smoked 9.8% 22 oz bottle 21 7 3 7 4
681 Troegs Brewing Company Dead Reckoning Porter 5.8% 12 oz bottle 21 8 3 7 3
685 Laughing Dog Brewing Company Crotch Sniffing Bastard ESB 0% 12 oz bottle 21 7 4 7 3
688 Lagunitas Brewing Company 2009 Correction Ale Pale Ale 6.33% 22 oz bottle 21 7 4 7 3
690 Cisco Brewers Pumple Drumkin Spiced Ale 6.88% 22 oz bottle 21 7 3 7 4
700 Karl Strauss Brewing Company Fullsuit Belgian-Style Brown Ale Belgian-style Brown 6.3% 22 oz bottle 21 7 4 7 3
707 Karl Strauss Brewing Company 2009 To the 9’s Double IPA 9.9% 22 oz bottle 21 7 3 7 4
710 MateVeza Yorba Mate Organic Black Lager Black Lager 5.2% 22 oz bottle 21 7 3 8 3
714 New Belgium Brewing Company Ranger IPA IPA 6.5% 12 oz bottle 21 7 3 7 4
718 Avery Brewing Company Joes Premium American Pilsner Pilsner 4.7% 12 oz can 21 6 4 7 4
723 Boston Beer Company Sam Adams Infinium -- 1.03% 22 oz bottle 21 7 4 7 3
724 Pennichuck Brewing Company Backdraft Porter 0% 22 oz bottle 21 7 4 7 3
8 Boulder Beer Company Planet Porter Porter 5.51% 12 oz bottle 20 -- -- -- --
16 Flying Dog Brewery Snake Dog IPA IPA 5.75% 12 oz bottle 20 7 3 7 3
34 Redhook Brewery Winter's Folly Double Brown 8.5% Draught 20 5 3 8 4
40 Smuttynose Brewing Company Old Brown Dog Ale Brown Ale 5.7% 12 oz bottle 20 7 4 6 3
51 Boulder Beer Company Hazed and Infused Pale Ale 4.85% 12 oz bottle 20 7 3 7 3
62 Concord Brewery Concord North Woods Ale Ale 6.4% Draught 20 6 4 7 3
71 Harpoon Brewery Ale Amber Ale 4.9% 12 oz bottle 20 7 3 7 3
79 Sierra Nevada Brewing Company Pale Ale Pale Ale 5.6% 22 oz bottle 20 5 4 7 4
90 Stone Brewing Company 9th Anniversary Ale Ale 7.8% 22 oz bottle 20 7 3 7 3
101 Victory Brewing Company Ten Years Alt Alt 8.5% 12 oz bottle 20 7 3 7 3
108 Boston Beer Company Boston Lager Lager 4.9% 12 oz bottle 20 6 4 7 3
119 Smuttynose Brewing Company Big A IPA Double IPA 9.2% 22 oz bottle 20 7 3 7 3
124 Dogfish Head Brewery Aprihop IPA 7% 12 oz bottle 20 7 4 6 3
125 Dogfish Head Brewery 60 Minute IPA IPA 6% 12 oz bottle 20 7 3 7 3
132 Hair of the Dog Brewing Company, Inc. "Rose" Belgian Tripel Style Ale Tripel Ale 7.5% 12 oz bottle 20 6 4 7 3
134 Sea Dog Brewing Company Blue Paw Wild Blueberry Wheat Ale Fruit Beer 4.6% 12 oz bottle 20 7 2 8 3
152 Sea Dog Brewing Company Apricot Wheat Wheat Ale 4.6% 12 oz bottle 20 7 3 7 3
156 Redhook Brewery Redline -- 5.4% Draught 20 7 4 6 3
184 Long Trail Brewing Company Hefeweizen Wheat Ale 5.6% 12 oz bottle 20 7 3 7 3
191 Mercury Brewing Company Endurance Pale Ale Pale Ale 0% 12 oz bottle 20 7 3 6 4
192 Harpoon Brewery 100 Barrel Series: Bohemian Pilsner Czech Pilsner 4.7% 22 oz bottle 20 6 4 7 3
196 Smuttynose Brewing Company Pumpkin Ale Vegetable Beer 5% 12 oz bottle 20 7 4 6 3
198 Dogfish Head Brewery Punkin Ale Vegetable Beer 7% 12 oz bottle 20 6 4 7 3
202 Dogfish Head Brewery Raison D'Etre Ale 8% 12 oz bottle 20 7 3 7 3
203 Anchor Brewing Company Porter Porter 5.6% 12 oz bottle 20 7 3 7 3
209 Belmont Brewing Company Pale Ale Pale Ale 4.8% Draught 20 6 3 8 3
211 Belmont Brewing Company Ale of the Month - Unfiltered IPA IPA 0% Draught 20 6 3 7 4
213 Belmont Brewing Company Strawberry Blonde Ale Fruit Beer 4.5% Draught 20 7 3 7 3
231 Offshore Brewing Company IPA IPA 6% Draught 20 7 3 7 3
246 Sebago Brewing Company Frye's Leap IPA IPA 5.2% 12 oz bottle 20 6 3 7 4
267 The Tap Brewery Jean-Baptiste Ale 8.6% Draught 20 7 3 7 3
268 The Tap Brewery Charlie's Porter Porter 5.8% Draught 20 7 4 6 3
269 The Tap Brewery Whittier White White Ale 4.6% Draught 20 7 4 6 3
273 Avery Brewing Company White Rascal Witbier 5.5% 12 oz bottle 20 7 4 6 3
289 Portsmouth Brewery India Pale Ale IPA 6.5% 22 oz bottle 20 6 3 7 4
292 Cambridge Brewing Company Bannatyne's Scotch Ale Scotch Ale 9% Draught 20 6 4 7 3
296 Cambridge Brewing Company Cambridge Amber Amber Ale 4.7% Draught 20 7 3 7 3
301 Cambridge Brewing Company Half Wit Witbier 4.6% Draught 20 7 3 6 4
307 John Harvard's Brew Pub Russian Imperial Stout Imperial Stout 10.2% Draught 20 7 3 6 4
311 Redhook Brewery Blackjack Porter Baltic Porter 7% Growler 20 7 3 6 4
343 Harpoon Brewery 100 Barrel Series: Refsvindinge Private Stock Farmhouse Ale 7.8% 22 oz bottle 20 6 3 7 4
344 Odell Brewing Company 90 Shilling Ale Scottish Ale 5.3% 12 oz bottle 20 6 4 7 3
345 Harpoon Brewery 100 Barrel Series: English Style Old Ale Old Ale 7.9% 22 oz bottle 20 6 3 7 4
347 Pizza Port Brewing Company Wipeout IPA IPA 7% 22 oz bottle 20 7 3 7 3
353 AleSmith Brewing Company Horny Devil Strong Ale 11% 22 oz bottle 20 6 3 7 4
365 Dogfish Head Brewery Burton Baton Double IPA 10% 12 oz bottle 20 6 3 7 4
373 Smuttynose Brewing Company Portsmouth Lager Vienna 4.5% 12 oz bottle 20 7 3 7 3
384 Geary's Brewing Co 20th Anniversary Ale Strong Ale 7.8% 22 oz bottle 20 7 3 6 4
390 Boulder Beer Company Mojo Risin Double IPA 10% 22 oz bottle 20 7 3 7 3
402 New Holland Brewing Company The Poet Sweet Stout 6.5% 12 oz bottle 20 7 3 7 4
424 Appalachian Brewing Company Hoppy Trails IPA IPA 6.2% 12 oz bottle 20 7 3 7 3
429 Three Floyds Brewing Company Pride and Joy Amber Ale 4.88% 12 oz bottle 20 7 3 7 3
431 Smuttynose Brewing Company Maibock Heller Bock 7.7% 22 oz bottle 20 6 3 7 4
439 Brooklyn Brewery Brown Ale Brown Ale 5.6% 12 oz bottle 20 6 3 7 4
444 Tuckerman Brewing Company Headwall Alt Altbier 4.5% 12 oz bottle 20 6 4 7 3
451 Southern Tier Brewing Company Tripel Abbey Tripel 9% 22 oz bottle 20 7 3 7 3
454 Rogue Ales Festive Ale Saison 6.2% 22 oz bottle 20 6 4 7 3
459 Lagunitas Brewing Co. Sirius Ale Strong Ale 7.6% 12 oz bottle 20 7 3 7 3
