BEER IQ
Beer Styles
Beer Terminology
Beer Locator
How We Score

ALL ABOUT US
The 2 Beer Guys
Photo Gallery
Guest Reviewers
2 Beer Guys Blog
Friends & Partners

CAMPAIGN
No Beer Left Behind

CONTACT US
Feedback Form
Email Us

SITE NAV
Home
Beer Reviews
Beer Table
Site Map

Beer Table

Click on a column heading to sort the table. Click on the beer name to link to the review.

Select the number of rows to display per page: 25 | 50 | 100 | ALL
Review Brewer Name Style ABV Source Overall[30] Aroma[10] Appearance[5] Taste[10] Palate[5]
489 Moylans Brewery & Restaurant Hopsickle Imperial IPA Double IPA 9.2% 22 oz bottle 21 7 4 7 3
499 Moylans Brewery & Restaurant Moylander Double IPA Double IPA 8.5% 22 oz bottle 20 7 3 7 3
556 Hoppin Frog Brewery Mean Manalishi Double IPA 8.2% 22 oz bottle 22 7 4 7 4
615 Harpoon Brewery Leviathan Series: Imperial IPA Double IPA 10% 12 oz bottle 22 7 4 7 4
632 Arcadia Brewing Company Hopmouth Double IPA Double IPA 8.1% 22 oz bottle 19 7 3 6 3
647 Founders Brewing Company Double Trouble Double IPA 9.4% 12 oz bottle 22 8 3 7 4
656 Southern Tier Brewing Company Gemini Double IPA 10.5% Draught 22 7 3 8 4
663 Dogfish Head Brewery Squall IPA Double IPA 9% 22 oz bottle 22 7 4 8 4
664 Otter Creek Brewing Co. Imperial India Pale Ale Double IPA 11% 22 oz bottle 22 7 3 8 4
673 Mad River Brewing Company Steelhead Double IPA Double IPA 8.6% 12 oz bottle 20 6 3 7 4
686 Laughing Dog Brewing Company Alpha Dog Double IPA 8% 12 oz bottle 22 7 4 7 4
687 Lagunitas Brewing Company Hop Stoopid Double IPA 8% 22 oz bottle 23 8 3 8 4
706 Karl Strauss Brewing Company Big Barrel Double IPA Double IPA 9% 22 oz bottle 25 9 4 8 4
707 Karl Strauss Brewing Company 2009 To the 9’s Double IPA 9.9% 22 oz bottle 21 7 3 7 4
717 Breckenridge Brewery Batch 471 Double IPA Double IPA 9.2% 12 oz bottle 20 7 3 7 3
34 Redhook Brewery Winter's Folly Double Brown 8.5% Draught 20 5 3 8 4
20 Long Trail Brewing Company Double Bag Double Alt 7.2% 12 oz bottle 19 6 3 7 3
54 Smuttynose Brewing Company S'muttonator Dopplebock 9.6% 22 oz bottle 12 -- -- -- --
545 Flying Dog Brewery Collaborator Dopplebock 8.3% 22 oz bottle 21 7 4 7 3
560 Troegs Brewing Company Troegenator Dopplebock 8.2% 12 oz bottle 19 6 3 7 3
674 Boston Beer Company Sam Adams Imperial Double Bock Dopplebock 9.5% 12 oz bottle 19 7 3 6 3
397 Thomas Hooker Brewing Company Liberator Dopplebock Doppelbock 8% 22 oz bottle 21 7 4 7 3
640 Cape Ann Brewing Company Navigator Doppelbock 8% 12 oz bottle 21 7 3 7 4
683 Widmer Brothers Brewing Company Brothers Reserve Cherry Oak Doppelbock Doppelbock 9% 22 oz bottle 22 7 3 8 4
524 Magic Hat Brewing Company Odd Notion (Winter 07) Dark Wheat Ale 7.5% 12 oz bottle 17 5 3 6 3

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next