| Review | Brewer | Name | Style | ABV | Source | Overall[30] | Aroma[10] | Appearance[5] | Taste[10] | Palate[5] |
| 100 | Boston Beer Company | 2005 Utopias | 2005 Utopias | 25% | 22 oz bottle | 27 | 10 | 4 | 9 | 4 |
| 256 | Dogfish Head Brewery | 120 Minute IPA | Double IPA | 20% | 12 oz bottle | 21 | 8 | 3 | 7 | 3 |
| 5 | Boston Beer Company | 1997 Triple Bock | Triple Bock | 18% | 8 oz bottle | 5 | -- | -- | -- | -- |
| 201 | Dogfish Head Brewery | World Wide Stout 2006 | Imperial Stout | 18% | 12 oz bottle | 25 | 8 | 4 | 9 | 4 |
| 521 | Avery Brewing Company | The Beast | Strong Ale | 16.42% | 12 oz bottle | 23 | 8 | 4 | 8 | 3 |
| 418 | Avery Brewing Company | Mephistopheles Stout | Stout | 16.03% | 12 oz bottle | 24 | 8 | 4 | 8 | 4 |
| 351 | AleSmith Brewing Company | Speedway Stout | Imperial Stout | 12% | 22 oz bottle | 24 | 7 | 4 | 8 | 5 |
| 401 | Victory Brewing Company | V12 | Strong Ale | 12% | 22 oz bottle | 21 | 7 | 3 | 8 | 3 |
| 653 | Southern Tier Brewing Company | Jah-va | Imperial Stout | 12% | 22 oz bottle | 20 | 7 | 3 | 7 | 3 |
| 420 | Weyerbacher Brewing Company | Blasphemy! | Quadrupel | 11.8% | 22 oz bottle | 22 | 8 | 3 | 7 | 4 |
| 294 | Cambridge Brewing Company | Blunderbuss Barleywine | Barleywine | 11.7% | Draught | 21 | 7 | 3 | 7 | 4 |
| 194 | Harpoon Brewery | 100 Barrel Series: Triticus | Wheat-wine Ale | 11.5% | 22 oz bottle | 21 | 8 | 3 | 6 | 4 |
| 476 | Portsmouth Brewery | Barleywine | Barleywine | 11.5% | 22 oz bottle | 23 | 7 | 4 | 8 | 4 |
| 507 | Rogue Ales | Old Crustacean | Barleywine Style Ale | 11.5% | 22 oz bottle | 21 | 7 | 4 | 7 | 3 |
| 501 | Stone Brewing Company | Old Guardian | Barleywine Style Ale | 11.26% | 22 oz bottle | 23 | 8 | 3 | 8 | 4 |
| 503 | Weyerbacher Brewing Company | Insanity | Barleywine Style Ale | 11.1% | 22 oz bottle | 20 | 7 | 3 | 7 | 3 |
| 49 | Smuttynose Brewing Company | Wheat Wine Ale | Ale | 11% | 22 oz bottle | 18 | -- | -- | -- | -- |
| 353 | AleSmith Brewing Company | Horny Devil | Strong Ale | 11% | 22 oz bottle | 20 | 6 | 3 | 7 | 4 |
| 452 | Southern Tier Brewing Company | Un*earthly Imperial IPA | Double IPA | 11% | 22 oz bottle | 22 | 8 | 3 | 8 | 3 |
| 455 | Clipper City Brewing Company | Heavy Seas Below Decks | Barleywine | 11% | 12 oz bottle | 22 | 8 | 3 | 7 | 4 |
| 494 | Southern Tier Brewing Company | Choklat | Imperial Stout | 11% | 22 oz bottle | 19 | 7 | 3 | 6 | 3 |
| 506 | Millys Tavern | Tennessee TNT | Barleywine Style Ale | 11% | Growler | 17 | 5 | 3 | 6 | 3 |
| 540 | Southern Tier Brewing Company | Oat | Imperial Stout | 11% | 22 oz bottle | 24 | 8 | 4 | 8 | 4 |
| 576 | Weyerbacher Brewing Company | Blithering Idiot | Barleywine-Style Ale | 11% | 12 oz bottle | 21 | 7 | 4 | 6 | 4 |
| 589 | Two Brothers Brewing Company | Bare Tree Weiss Beer | Barleywine-Style Weiss Beer | 11% | 22 oz bottle | 22 | 7 | 4 | 7 | 4 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next |