| Review | Brewer | Name | Style | ABV | Source | Overall[30] | Aroma[10] | Appearance[5] | Taste[10] | Palate[5] |
| 492 | Moylans Brewery & Restaurant | Ryan OSullivans Imperial Stout | Imperial Stout | 10% | 22 oz bottle | 22 | 7 | 4 | 7 | 4 |
| 493 | Angry Ogre Brewing Company | Labrea Tar Pit | Imperial Stout | 9% | 12 oz bottle | 19 | 6 | 3 | 6 | 4 |
| 494 | Southern Tier Brewing Company | Choklat | Imperial Stout | 11% | 22 oz bottle | 19 | 7 | 3 | 6 | 3 |
| 518 | Clipper City Brewing Company | Heavy Seas Peg Leg Imperial Stout | Imperial Stout | 8% | 12 oz bottle | 19 | 7 | 3 | 6 | 3 |
| 540 | Southern Tier Brewing Company | Oat | Imperial Stout | 11% | 22 oz bottle | 24 | 8 | 4 | 8 | 4 |
| 541 | Bear Republic Brewing Company | Big Bear Black Stout | Imperial Stout | 8.1% | 22 oz bottle | 25 | 8 | 4 | 9 | 4 |
| 542 | Hoppin Frog Brewery | BORIS The Crusher | Imperial Stout | 9.4% | 22 oz bottle | 22 | 7 | 3 | 8 | 3 |
| 593 | Weyerbacher Brewing Company | Old Heathen | Imperial Stout | 8% | 12 oz bottle | 22 | 7 | 4 | 7 | 4 |
| 622 | Matt Brewing Company | Saranac Imperial Stout | Imperial Stout | 9% | 12 oz bottle | 22 | 7 | 3 | 8 | 4 |
| 623 | Pizza Port Brewing Company | Santas Little Helper | Imperial Stout | 9.5% | 22 oz bottle | 22 | 6 | 3 | 8 | 4 |
| 641 | Arcadia Brewing Company | Imperial Stout | Imperial Stout | 8.4% | 12 oz bottle | 21 | 7 | 3 | 7 | 4 |
| 642 | Founders Brewing Company | Breakfast Stout | Imperial Stout | 8.3% | 12 oz bottle | 23 | 7 | 4 | 8 | 4 |
| 652 | Long Trail Brewing Company | Brewmaster Series Coffee Stout | Imperial Stout | 8% | 22 oz bottle | 20 | 6 | 3 | 7 | 4 |
| 653 | Southern Tier Brewing Company | Jah-va | Imperial Stout | 12% | 22 oz bottle | 20 | 7 | 3 | 7 | 3 |
| 654 | Boston Beer Company | Imperial Stout | Imperial Stout | 9.2% | 12 oz bottle | 22 | 7 | 4 | 7 | 4 |
| 657 | Southern Tier Brewing Company | Choklat | Imperial Stout | 11% | Draught | 22 | 7 | 3 | 8 | 4 |
| 661 | Stone Brewing Company | Bitter Chocolate Oatmeal Stout | Imperial Stout | 10.02% | 22 oz bottle | 23 | 7 | 4 | 8 | 4 |
| 591 | Weyerbacher Brewing Company | Hops Infusion | IPA | 6.2% | 12 oz bottle | 22 | 7 | 4 | 7 | 4 |
| 602 | Gardner Alehouse | Facelift IPA | IPA | 6.2% | Growler | 18 | 6 | 3 | 6 | 3 |
| 619 | 21st Amendment Brewery | Brew Free or Die IPA | IPA | 7.2% | 12 oz can | 20 | 7 | 3 | 7 | 3 |
| 629 | Abita Brewing Company | Jockamo IPA | IPA | 6.5% | 12 oz bottle | 18 | 6 | 3 | 6 | 3 |
| 634 | Gritty McDuffs | 21 IPA | IPA | 6.8% | 12 oz bottle | 21 | 7 | 4 | 7 | 3 |
| 636 | Maui Brewing Company | Big Swell IPA | IPA | 6.3% | 12 oz can | 20 | 7 | 3 | 7 | 3 |
| 644 | Widmer Brothers Brewing Company | Broken Halo IPA | IPA | 6% | 12 oz bottle | 19 | 7 | 3 | 6 | 3 |
| 645 | Sierra Nevada Brewing Company | Torpedo Extra IPA | IPA | 7.2% | 12 oz bottle | 20 | 6 | 3 | 7 | 4 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next |