| Review | Brewer | Name | Style | ABV | Source | Overall[30] | Aroma[10] | Appearance[5] | Taste[10] | Palate[5] |
| 197 | Shipyard Brewing Company | Pumpkinhead Ale | Vegetable Beer | 4.5% | 12 oz bottle | 18 | 5 | 3 | 7 | 3 |
| 198 | Dogfish Head Brewery | Punkin Ale | Vegetable Beer | 7% | 12 oz bottle | 20 | 6 | 4 | 7 | 3 |
| 473 | Matt Brewing Company | Saranac Pumpkin Ale | Vegetable Beer | 5.4% | 12 oz bottle | 19 | 7 | 3 | 6 | 3 |
| 474 | Sea Dog Brewing Company | Pumpkin Ale | Vegetable Beer | 5% | 12 oz bottle | 18 | 5 | 3 | 7 | 3 |
| 475 | Brooklyn Brewery | Post Road Pumpkin Ale | Vegetable Beer | 5% | 12 oz bottle | 20 | 7 | 3 | 7 | 3 |
| 482 | Cape Ann Brewing Company | Fisherman's Pumpkin Stout | Vegetable Beer | 6.75% | 12 oz bottle | 21 | 7 | 4 | 7 | 3 |
| 483 | Mercury Brewing Company | Stone Cat Pumpkin Ale | Vegetable Beer | 5.4% | 12 oz bottle | 19 | 6 | 4 | 6 | 3 |
| 373 | Smuttynose Brewing Company | Portsmouth Lager | Vienna | 4.5% | 12 oz bottle | 20 | 7 | 3 | 7 | 3 |
| 434 | Brooklyn Brewery | Lager | Vienna | 5% | 12 oz bottle | 18 | 6 | 3 | 6 | 3 |
| 535 | Nashoba Winery | Bolt 117 | Vienna | 5.2% | 12 oz bottle | 20 | 6 | 3 | 7 | 3 |
| 648 | Abita Brewing Company | Amber | Vienna | 5% | 12 oz bottle | 16 | 5 | 3 | 5 | 3 |
| 596 | Dogfish Head Brewery | Festina Peche | Weisse | 4.5% | 12 oz bottle | 19 | 6 | 3 | 7 | 3 |
| 603 | Boston Beer Company | Sam Adams Winter Lager | Weizen Bock | 5.8% | 12 oz bottle | 18 | 6 | 3 | 6 | 3 |
| 564 | Boston Beer Company | Sam Adams Longshot: Weizenbock | Weizenbock | 7.2% | 12 oz bottle | 18 | 6 | 3 | 6 | 3 |
| 13 | Flying Dog Brewery | In-Heat Wheat | Wheat Ale | 5.1% | 12 oz bottle | 17 | 6 | 3 | 5 | 3 |
| 93 | Left Hand Brewing Company | Haystack Wheat | Wheat Ale | 5% | 12 oz bottle | 19 | 7 | 3 | 6 | 3 |
| 115 | Magic Hat Brewing Company | Hocus Pocus | Wheat Ale | 4.5% | 12 oz bottle | 14 | 5 | 2 | 4 | 3 |
| 144 | Matt Brewing Company | Saranac Summer Ale | Wheat Ale | 4.7% | 12 oz bottle | 18 | 7 | 3 | 5 | 3 |
| 152 | Sea Dog Brewing Company | Apricot Wheat | Wheat Ale | 4.6% | 12 oz bottle | 20 | 7 | 3 | 7 | 3 |
| 162 | Boulder Beer Company | Sweaty Betty | Wheat Ale | 5.7% | 22 oz bottle | 18 | 5 | 3 | 7 | 3 |
| 175 | Boston Beer Company | James Madison Dark Wheat Ale | Wheat Ale | 5.7% | 12 oz bottle | 16 | 5 | 3 | 5 | 3 |
| 178 | Sea Dog Brewing Company | Raspberry Wheat Ale | Wheat Ale | 5.5% | 12 oz bottle | 19 | 6 | 3 | 7 | 3 |
| 184 | Long Trail Brewing Company | Hefeweizen | Wheat Ale | 5.6% | 12 oz bottle | 20 | 7 | 3 | 7 | 3 |
| 185 | Long Trail Brewing Company | Blackbeary Wheat Ale | Wheat Ale | 3.8% | 12 oz bottle | 17 | 6 | 2 | 6 | 3 |
| 242 | Appalachian Brewing Co. | Water Gap Wheat | Wheat Ale | 4.5% | 12 oz bottle | 15 | 5 | 3 | 5 | 2 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next |