BEER IQ
Beer Styles
Beer Terminology
Beer Locator
How We Score

ALL ABOUT US
The 2 Beer Guys
Photo Gallery
Guest Reviewers
2 Beer Guys Blog
Friends & Partners

CAMPAIGN
No Beer Left Behind

CONTACT US
Feedback Form
Email Us

SITE NAV
Home
Beer Reviews
Beer Table
Site Map

Beer Table

Click on a column heading to sort the table. Click on the beer name to link to the review.

Select the number of rows to display per page: 25 | 50 | 100 | ALL
Review Brewer Name Style ABV Source Overall[30] Aroma[10] Appearance[5] Taste[10] Palate[5]
545 Flying Dog Brewery Collaborator Dopplebock 8.3% 22 oz bottle 21 7 4 7 3
550 Paper City Brewing Company Winter Palace Wee Heavy Scotch Ale 0% 22 oz bottle 21 6 4 7 4
562 Green Flash Brewing Company Hop Head Red Amber Ale 6.3% 12 oz bottle 21 7 3 7 4
567 Otter Creek Brewing Co. Otter Mon Stout 0% 22 oz bottle 21 7 4 7 3
569 North Coast Brewing Company Old No. 38 Stout Dry Stout 5.6% 12 oz bottle 21 7 3 7 4
574 Anchor Brewing Company Bock Beer Dunkler Bock 5.5% 12 oz bottle 21 7 3 7 4
576 Weyerbacher Brewing Company Blithering Idiot Barleywine-Style Ale 11% 12 oz bottle 21 7 4 6 4
586 Clipper City Brewing Company Heavy Seas Red Sky at Night Saison 8% 12 oz bottle 21 7 3 7 4
597 Lagunitas Brewing Co. Brown Shugga Barleywine-style Ale 9.9% 12 oz bottle 21 6 4 7 4
608 Shipyard Brewing Company Brown Ale Brown Ale 4% 12 oz bottle 21 7 3 7 4
621 Shipyard Brewing Company Blue Fin Stout Dry Stout 5% 12 oz bottle 21 7 3 7 4
624 Harpoon Brewery Chocolate Stout Chocolate Stout 6.3% 12 oz bottle 21 7 3 7 4
601 Wachusett Brewing Company Green Monsta Ale Pale Ale 7.3% 12 oz bottle 21 7 4 7 3
627 Allagash Brewing Company Dubbel Dubbel 7% 22 oz bottle 21 7 4 7 3
634 Gritty McDuffs 21 IPA IPA 6.8% 12 oz bottle 21 7 4 7 3
635 Widmer Brothers Brewing Company Drifter Pale Ale Pale Ale 5.7% 12 oz bottle 21 7 3 7 4
637 Maui Brewing Company CoCoNuT Porter Porter 5.7% 12 oz can 21 8 3 7 3
640 Cape Ann Brewing Company Navigator Doppelbock 8% 12 oz bottle 21 7 3 7 4
641 Arcadia Brewing Company Imperial Stout Imperial Stout 8.4% 12 oz bottle 21 7 3 7 4
655 Rogue Ales Frog Rye IPA IPA 6.8% Draught 21 7 3 7 4
659 Peak Organic Brewing Company Pomegranate Wheat Ale with Acai Fruit Beer 5.9% 12 oz bottle 21 6 4 7 4
675 Breckenridge Brewery Breckenridge Remarkable Vanilla Porter Porter 4.7% 12 oz bottle 21 7 3 7 4
679 Left Hand Brewing Company SmokeJumper Smoked 9.8% 22 oz bottle 21 7 3 7 4
681 Troegs Brewing Company Dead Reckoning Porter 5.8% 12 oz bottle 21 8 3 7 3
685 Laughing Dog Brewing Company Crotch Sniffing Bastard ESB 0% 12 oz bottle 21 7 4 7 3

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next