| Review | Brewer | Name | Style | ABV | Source | Overall[30] | Aroma[10] | Appearance[5] | Taste[10] | Palate[5] |
| 8 | Boulder Beer Company | Planet Porter | Porter | 5.51% | 12 oz bottle | 20 | -- | -- | -- | -- |
| 2 | Boston Beer Company | Cranberry Lambic | Fruit | 5.9% | 12 oz bottle | 14 | -- | -- | -- | -- |
| 3 | Boston Beer Company | Holiday Porter | Porter | 5.8% | 12 oz bottle | 8 | -- | -- | -- | -- |
| 4 | Boston Beer Company | Old Fezziwig Ale | Ale | 5.9% | 12 oz bottle | 9 | -- | -- | -- | -- |
| 5 | Boston Beer Company | 1997 Triple Bock | Triple Bock | 18% | 8 oz bottle | 5 | -- | -- | -- | -- |
| 1 | Boston Beer Company | Black Lager | Lager | 4.9% | 12 oz bottle | 10 | -- | -- | -- | -- |
| 9 | Boulder Beer Company | Sundance Amber Ale | Ale | 4.85% | 12 oz bottle | 17 | -- | -- | -- | -- |
| 11 | Flying Dog Brewery | Gonzo Imperial Porter | Baltic Porter | 9.5% | 12 oz bottle | 24 | -- | -- | -- | -- |
| 19 | Long Trail Brewing Company | Long Trail Ale | Ale | 5% | 12 oz bottle | 17 | -- | -- | -- | -- |
| 21 | Long Trail Brewing Company | Unfiltered IPA | IPA | 0% | 12 oz bottle | 15 | -- | -- | -- | -- |
| 23 | Mercury Brewing Company | Ipswich Ale Oatmeal Stout | Stout | 7% | 12 oz bottle | 17 | -- | -- | -- | -- |
| 26 | Mercury Brewing Company | Z Street Vienna Lager | Lager | 0% | 12 oz bottle | 13 | -- | -- | -- | -- |
| 35 | River Horse Brewing Company | Hop Hazard Pale Ale | Pale Ale | 5.5% | 12 oz bottle | 15 | -- | -- | -- | -- |
| 36 | River Horse Brewing Company | Special Ale ESB | Bitter | 4.5% | 12 oz bottle | 15 | -- | -- | -- | -- |
| 37 | River Horse Brewing Company | Summer Blonde Ale | Blonde Ale | 4% | 12 oz bottle | 13 | -- | -- | -- | -- |
| 38 | River Horse Brewing Company | Tripel Horse | Belgian Ale | 10% | 12 oz bottle | 17 | -- | -- | -- | -- |
| 41 | Smuttynose Brewing Company | Portsmouth Lager | Lager | 4.5% | 12 oz bottle | 15 | -- | -- | -- | -- |
| 43 | Smuttynose Brewing Company | Scotch Style Ale | Scotch Ale | 6.2% | 22 oz bottle | 16 | -- | -- | -- | -- |
| 44 | Smuttynose Brewing Company | Winter Ale | Ale | 0% | 12 oz bottle | 19 | -- | -- | -- | -- |
| 46 | Stone Brewing Company | Ruination IPA | IPA | 7.5% | 22 oz bottle | 23 | -- | -- | -- | -- |
| 49 | Smuttynose Brewing Company | Wheat Wine Ale | Ale | 11% | 22 oz bottle | 18 | -- | -- | -- | -- |
| 52 | Left Hand Brewing Company | Warrior IPA | IPA | 6.8% | 22 oz bottle | 22 | -- | -- | -- | -- |
| 53 | Smuttynose Brewing Company | Barleywine Ale | Barleywine | 10% | 22 oz bottle | 16 | -- | -- | -- | -- |
| 54 | Smuttynose Brewing Company | S'muttonator | Dopplebock | 9.6% | 22 oz bottle | 12 | -- | -- | -- | -- |
| 59 | Otter Creek Brewing Co. | Stovepipe Porter | Porter | 5.4% | 12 oz bottle | 19 | -- | -- | -- | -- |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next |