BEER IQ
Beer Styles
Beer Terminology
Beer Locator
How We Score

ALL ABOUT US
The 2 Beer Guys
Photo Gallery
Guest Reviewers
2 Beer Guys Blog
Friends & Partners

CAMPAIGN
No Beer Left Behind

CONTACT US
Feedback Form
Email Us

SITE NAV
Home
Beer Reviews
Beer Table
Site Map

Beer Table

Click on a column heading to sort the table. Click on the beer name to link to the review.

Select the number of rows to display per page: 25 | 50 | 100 | ALL
Review Brewer Name Style ABV Source Overall[30] Aroma[10] Appearance[5] Taste[10] Palate[5]
535 Nashoba Winery Bolt 117 Vienna 5.2% 12 oz bottle 20 6 3 7 3
537 Nashoba Winery Special Reserve (Strong Scottish Ale) Scotch-style Ale 6.7% 12 oz bottle 22 8 4 7 3
539 Hoppin Frog Brewery Hoppin to Heaven IPA IPA 6.8% 22 oz bottle 21 7 4 7 3
544 Flying Dog Brewery Horn Dog Barleywine Style Ale 10.5% 12 oz bottle 21 7 3 7 4
545 Flying Dog Brewery Collaborator Dopplebock 8.3% 22 oz bottle 21 7 4 7 3
550 Paper City Brewing Company Winter Palace Wee Heavy Scotch Ale 0% 22 oz bottle 21 6 4 7 4
552 Berkshire Brewing Company Coffeehouse Porter Porter 6.2% 22 oz bottle 22 7 4 7 4
556 Hoppin Frog Brewery Mean Manalishi Double IPA 8.2% 22 oz bottle 22 7 4 7 4
557 Hoppin Frog Brewery Bodacious Black & Tan Blend 7.6% 22 oz bottle 20 7 3 7 3
558 Troegs Brewing Company Nugget Nectar Ale Imperial Amber 7.5% 12 oz bottle 22 7 4 7 4
560 Troegs Brewing Company Troegenator Dopplebock 8.2% 12 oz bottle 19 6 3 7 3
561 Troegs Brewing Company Pale Ale Pale Ale 5.4% 12 oz bottle 20 7 3 7 3
562 Green Flash Brewing Company Hop Head Red Amber Ale 6.3% 12 oz bottle 21 7 3 7 4
567 Otter Creek Brewing Co. Otter Mon Stout 0% 22 oz bottle 21 7 4 7 3
569 North Coast Brewing Company Old No. 38 Stout Dry Stout 5.6% 12 oz bottle 21 7 3 7 4
574 Anchor Brewing Company Bock Beer Dunkler Bock 5.5% 12 oz bottle 21 7 3 7 4
575 Flying Dog Brewery Kerberos Tripel Abbey Tripel 8.5% 12 oz bottle 20 7 3 7 3
580 Mercury Brewing Company Stone Cat Blonde Ale Blonde Ale 5.2% 12 oz bottle 20 6 3 7 4
582 Casco Bay Brewing Company Brown Ale Brown Ale 5.4% 12 oz bottle 20 6 3 7 4
584 Southern Tier Brewing Company Hop Sun Wheat Ale 4.6% 12 oz bottle 20 6 3 7 4
586 Clipper City Brewing Company Heavy Seas Red Sky at Night Saison 8% 12 oz bottle 21 7 3 7 4
587 Clipper City Brewing Company Heavy Seas Hang Ten Wheat Ale 10% 12 oz bottle 22 7 4 7 4
589 Two Brothers Brewing Company Bare Tree Weiss Beer Barleywine-Style Weiss Beer 11% 22 oz bottle 22 7 4 7 4
590 Cisco Brewing Company Sankaty Light Lager Lager 3.8% 12 oz bottle 19 6 3 7 3
591 Weyerbacher Brewing Company Hops Infusion IPA 6.2% 12 oz bottle 22 7 4 7 4

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next