| Review | Brewer | Name | Style | ABV | Source | Overall[30] | Aroma[10] | Appearance[5] | Taste[10] | Palate[5] |
| 182 | Long Trail Brewing Company | Hibernator | Ale | 5.6% | 12 oz bottle | 17 | 6 | 3 | 5 | 3 |
| 183 | Long Trail Brewing Company | Harvest | Ale | 5.6% | 12 oz bottle | 18 | 6 | 3 | 6 | 3 |
| 184 | Long Trail Brewing Company | Hefeweizen | Wheat Ale | 5.6% | 12 oz bottle | 20 | 7 | 3 | 7 | 3 |
| 185 | Long Trail Brewing Company | Blackbeary Wheat Ale | Wheat Ale | 3.8% | 12 oz bottle | 17 | 6 | 2 | 6 | 3 |
| 186 | Magic Hat Brewing Company | Jinx | Dark Ale | 8.6% | 12 oz bottle | 19 | 6 | 3 | 7 | 3 |
| 187 | Magic Hat Brewing Company | Blind Faith | Ale | 5.6% | 12 oz bottle | 18 | 6 | 4 | 5 | 3 |
| 188 | North Coast Brewing Company | Acme IPA | IPA | 6.5% | 12 oz bottle | 19 | 6 | 3 | 7 | 3 |
| 189 | Geary's Brewing Co | Pale Ale | Pale Ale | 6.5% | 12 oz bottle | 17 | 5 | 4 | 5 | 3 |
| 190 | Casco Bay Brewing Company | Pale Ale | Pale Ale | 5% | 12 oz bottle | 17 | 6 | 3 | 5 | 3 |
| 192 | Harpoon Brewery | 100 Barrel Series: Bohemian Pilsner | Czech Pilsner | 4.7% | 22 oz bottle | 20 | 6 | 4 | 7 | 3 |
| 193 | Harpoon Brewery | 100 Barrel Series: Saison | Spiced Ale | 6.3% | 22 oz bottle | 19 | 7 | 3 | 6 | 3 |
| 195 | Blue Point Brewing Company | Toasted Lager | Lager | 4.8% | 12 oz bottle | 17 | 5 | 3 | 6 | 3 |
| 196 | Smuttynose Brewing Company | Pumpkin Ale | Vegetable Beer | 5% | 12 oz bottle | 20 | 7 | 4 | 6 | 3 |
| 197 | Shipyard Brewing Company | Pumpkinhead Ale | Vegetable Beer | 4.5% | 12 oz bottle | 18 | 5 | 3 | 7 | 3 |
| 198 | Dogfish Head Brewery | Punkin Ale | Vegetable Beer | 7% | 12 oz bottle | 20 | 6 | 4 | 7 | 3 |
| 199 | Dogfish Head Brewery | Golden Shower Imperial Pilsner | Imperial Pilsner | 9% | 22 oz bottle | 22 | 7 | 4 | 8 | 3 |
| 200 | Stone Brewing Company | Vertical Epic 06-06-06 | Ale | 8.66% | 22 oz bottle | 19 | 6 | 4 | 6 | 3 |
| 202 | Dogfish Head Brewery | Raison D'Etre | Ale | 8% | 12 oz bottle | 20 | 7 | 3 | 7 | 3 |
| 203 | Anchor Brewing Company | Porter | Porter | 5.6% | 12 oz bottle | 20 | 7 | 3 | 7 | 3 |
| 204 | Middle Ages Brewing Company | Dragonslayer | Imperial Stout | 9.5% | 22 oz bottle | 21 | 8 | 3 | 7 | 3 |
| 206 | Magic Hat Brewing Company | Batch 376 | Black Lager | 5% | 12 oz bottle | 17 | 5 | 4 | 5 | 3 |
| 208 | Belmont Brewing Company | Marathon Blonde Ale | Ale | 4.5% | Draught | 19 | 6 | 3 | 7 | 3 |
| 209 | Belmont Brewing Company | Pale Ale | Pale Ale | 4.8% | Draught | 20 | 6 | 3 | 8 | 3 |
| 210 | Belmont Brewing Company | Top Sail Amber Ale | Amber Ale | 5.5% | Draught | 18 | 5 | 4 | 6 | 3 |
| 213 | Belmont Brewing Company | Strawberry Blonde Ale | Fruit Beer | 4.5% | Draught | 20 | 7 | 3 | 7 | 3 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next |